Well, that’s another year of Tuesday Nights 10’s over with. From MY RECORDS 18 HCRC members and 72 guest riders took part.
The fastest time overall was set by HCRC rider David Mead with a time of 19.51, David’s average time for 2022 was 20.32.
Karen & Derek Lawlor set the fastest Tandem ride time for a HCRC Member of 28.26. Well done both.
From HCRC Oliver Searle, setting some very fast times, Derek Lawlor, David Mead and John Parks were all regular riders in 2022.
From the guest riders Tim Hood of Team Bottrill set the fastest guest time of 21.09 and fastest female rider was April Tacey of Le Col Wahoo with a time of 22.21, fitting in rides between her racing commitments.
11 female riders set times in 2022 all guest rides with Sarah Soden of LFCC being a regular visitor and setting an average time for the year of 28.13.
Regular guest riders taking part:- Adrian Kennedy, Ben MacKinson, Clare & Dean Tacey, Colin Parkinson, D Warren, Ed Tarelli, Ed Watson, Matt Finch, Mick Wills, Mike Costello, Raj Solanki, Robert Gibbons, Sarah Soden and Simon Law.
I would like to say a huge thank you to all of the volunteers (Most weeks it’s the same faces) who gave up their time so that the events could take place and give me something to photograph.
I hope everyone’s winter training goes well as you prepare for 2023. Alan
06.09.22 TNT
Position | Time | Name | Club |
---|---|---|---|
1 | 21.18 | Robert Gibbons | Race Rapid |
2 | 23.22 | Ed Watson | RATAE |
3 | 23.23 | Dave Bennett | RATAE |
4 | 24.17 | Oliver Searle | HCRC |
5 | 25.22 | Tom Lund | SSVC |
6 | 25.27 | Abrian Kenny | Titan Tri |
7 | 25.46 | Ralph Mitchell | HCRC |
8 | 28.06 | John Parkes | HCRC |
9 | 28.14 | Mathew Scholes | Cov Tri |
10 | 29.17 | Natalie Williamson | Cov Tri |
11 | 30.35 | Cathy Scholes | Cov Tri |
12 | 31.33 | Stuart Pope | HCRC |
13 | 32.42 | Elaine Synnott | Cov Tri |
14 | DNS | Alex Williamson | Cov Tri |
30.08.22 TNT Results
Position | Time | Name | Club |
---|---|---|---|
1 | 21.22 | Carl Shaw | Speedhub |
2 | 21.26 | Robert Gibbons | Race Rapid |
3 | 22.34 | Michael Costello | Racehub |
4 | 22.48 | Oli Searle | HCRC |
5 | 22.53 | Kurt Hartwell | HCRC |
6 | 23.14 | Dave Bennett | RATAE |
7 | 25.11 | Simon Law | Jewson |
8 | 25.44 | Tom Lund | SSVC |
9 | 26.17 | Neil Evans | HCRC |
10 | 27.53 | John Stretton | HCRC |
11 | 28.02 | John Parkes | HCRC |
12 | 28.47 | Matt Finch | LFCC |
13 | 28.54 | Tony Davis | HCRC |
14 | 29.07 | Jane Hagley 1st Female | RATAE |
15 | 29.26 | Derek & Karen Lawlor | HCRC |
16 | 30.24 | Cathy Scholes | Cov Tri |
17 | 31.59 | Elaine Synnott | Cov Tri |
18 | 32.12 | Raj Solanki | LRMC |
23.08.22 TNT Results
Position | Time | Name | Club |
---|---|---|---|
1 | 19.58 | David Mead | HCRC |
2 | 21.30 | Robert Gibbons | Race Rapid |
3 | 22.00 | Simon Law | Jewson |
4 | 22.18 | Michael Costello | Racehub |
5 | 22.35 | Kurt Hartwell | HCRC |
6 | 23.04 | Oliver Searle | HCRC |
7 | 23.06 | Ed Tarelli | Race Hub |
8 | 23.14 | Ed Wadon | RATAE |
9 | 23.42 | Chris Spray | RATAE |
10 | 25.38 | Tom Lund | SSVC |
11 | 25.58 | Johnathon Clarke | RATAE |
12 | 26.24 | Ralph Michell | HCRC |
13 | 27.15 | Richard Bambrook | VECO |
14 | 27.29 | Sarah Soden 1st Female | LFCC |
15 | 27.37 | Matt Finch | LFCC |
16 | 27.44 | John Parkes | HCRC |
17 | 28.07 | Tony Davis | HCRC |
18 | 28.26 | Derek & Karen Lawlor | HCRC |
16.08.22 TNT “A very wet night”
Position | Time | Name | Club |
---|---|---|---|
1 | 23.48 | Oliver Searle | HCRC |
2 | 25.37 | Ed Watson | Race Rapid |
3 | 28.53 | Sarah Soden | LFCC |
4 | 29.31 | Tony Davis | HCRC |
09.08.22 TNT
Position | Time | Name | Club |
---|---|---|---|
1 | 20.04 | David Mead | HCRC |
2 | 21.36 | Carl Shaw | Speedhub |
3 | 21.51 | Ben Mackinson | ABR |
4 | 22.20 | Michael Costello | Racehub |
5 | 22.49 | Shane Owen | Speedhub |
6 | 23.15 | Mike Wheeler | Cov Tri |
7 | 23.21 | Stu Wright | Qn Racing |
8 | 23.35 | Ed Tarelli | Racehub |
9 | 23.36 | Oliver Searle | HCRC |
10 | 24.00 | Colin Parkinson | SWRC |
11 | 24.13 | David Lawrie | 1485 Tri |
12 | 24.52 | Dean Tacey | LRC |
13 | 24.53 | Adrien Kennedy | Titan Tri |
14 | 24.59 | Jeremy Snoad | Cov Tri |
15 | 25.14 | Richard Watson | ABR |
16 | 25.48 | Kevin Sherry | Cov Tri |
17 | 26.18 | Neil Evans | HCRC |
18 | 26.25 | Jared Benney | ABR |
19 | 26.59 | Rich Searle | HCRC |
20 | 27.31 | Raj Josan | Enduro |
21 | 27.35 | Derek Lawlor | HCRC |
22 | 27.35 | John Parkes | HCRC |
23 | 27.55 | Dave Aberton | Cov Tri |
24 | 27.55 | Matt Finch | LFCC |
25 | 28.00 | Sarah Soden 1st Female | LFCC |
26 | 29.24 | Raj Solanki | LRMC |
24 | 32.04 | Ruth Wilson | Speedhub |
28 | DNF | Debbie Copper | HCRC |
02.08.22 TNT
Time | Name | Club | |
---|---|---|---|
1 | 21.38 | Robert Gibbons | Race Rapid |
2 | 23.03 | April Tacey 1st Female | LeCol Wahoo |
3 | 23.2 | Mick Wills | Lutterworth |
4 | 23.42 | Ed Tarelli | Racehub |
5 | 23.46 | Oliver Searle | HCRC |
6 | 24.25 | Colin Parkinson | SWRC |
7 | 24.26 | Lewis Cooper | RAF Cycling |
8 | 24.52 | Dean Tacey | LRC |
9 | 25.23 | Adrian Kennedy | Titan Tri |
10 | 27.4 | Sarah Soden | LFCC |
11 | 29.04 | Raj Solanki | LRMC |
12 | 29.24 | Matt Finch | LFCC |
26.07.22 TNT
Position | Time | Name | Club |
---|---|---|---|
1 | 19.51 | David Mead | HCRC |
2 | 22.14 | Robert Gibons | Rave Rapid |
3 | 22.47 | April Tacey 1st Female | LeCol Wahoo |
4 | 22.49 | Mark White | MWC |
5 | 23.34 | Mick Will | Lutterworth |
6 | 23.34 | Steve Loraine | LRT |
7 | 23.34 | Leon O'Regan | ABR |
8 | 24.11 | Colin Parkinson | SWRC |
9 | 24.45 | Michael Costello | Racehub |
10 | 24.53 | Stuart Hughes | Speedhub |
11 | 25.02 | John Tracy | 1485 Tri |
12 | 25.03 | Dean Tacey | LRC |
13 | 25.55 | Thomas O'Neil | LFCC |
14 | 26.14 | Richard Watson | ABR |
15 | 27 | John Parkes | HCRC |
16 | 27.14 | Jared Benney | ABR |
17 | 27.27 | Steve Taylor | Speedhub |
18 | 29.08 | Raj Solanki | LRMC |
12.07.22 TNT
Position | Name | Club | Time |
---|---|---|---|
1 | Tim Hood | Team Botterill | 21.09 |
2 | Ben MacKinson | ABR | 21.21 |
3 | April Tacey | Le Col Wahoo | 22.21 |
4 | Mike Costello | Race Hub | 22.44 |
5 | Steve Loraine | Legato Racing Team | 23.07 |
6 | Ed Watson | RATAE | 23.20 |
7 | Mick Wills | Lutterworth CC | 23.32 |
8 | Leon O'Regan | ABR | 23.39 |
9 | John O'Neill | Jewson Polypipe | 24.02 |
10 | Jarred Benny | ABR | 25.28 |
11 | Adrian Kennedy | Titon Tri Club | 25.37 |
12 | John Parkes | HCRC | 26.59 |
13 | Derek Lawlor | HCRC | 27.06 |
14 | Steve Rogers | HCRC | 27.06 |
15 | Raj Solanki | LRMCA | 29.00 |
05.07.22 TNT
Position | Name | Club | Time |
---|---|---|---|
1 | David Mead | HCRC | 20.37 |
2 | Robert Gibbons | Race Rapid | 21.47 |
3 | Ben MacKinson | ABR | 21.48 |
4 | April Tacey | Le Col Wahoo | 22.41 |
5 | Steve Loraine | Legato Racing Team | 23.29 |
6 | Colin Parkinson | SWRC | 24.34 |
7 | Mike Costello | Race Hub | 24.34 |
8 | Adrian Kennedy | Titon Tri Club | 26.13 |
9 | Clare Tacey | LCR | 27.14 |
10 | John Parkes | HCRC | 28.05 |
11 | Sarah Soden | LFCC | 28.13 |
12 | Jake Sanders | N/A | 28.18 |
13 | Simon Thomas | HCRC | 28.50 |
14 | Matt Finch | LFCC | 30.13 |
Ruth Wilson | Speed Hub | DNF |
28.06.22 TNT
Position | Name | Club | Time |
---|---|---|---|
1 | Ben MacKinson | ABR | 21.58 |
2 | April Tacey | Le Col Wahoo | 22.53 |
3 | Oliver Searle | HCRC | 23.03 |
4 | Dean Tacey | LCR | 24.01 |
5 | Mick Wills | Lutterworth CC | 24.42 |
6 | Stuart Hughes | Speedhub | 25.33 |
7 | Derek Lawlor | HCRC | 27.26 |
8 | Sarah Soden | LFCC | 28.10 |
9 | Paul Carpenter | Cov CC | 28.43 |
10 | John Stretton | HCRC | 28.48 |
21.06.22 TNT
Position | Name | Club | Time |
---|---|---|---|
1 | David Mead | HCRC | 20.27 |
2 | Ben MacKinson | ABR | 21.53 |
3 | Robert Gibbons | Race Rapid | 22.04 |
4 | Oliver Searle | HCRC | 22.53 |
5 | Mike Costello | Race Hub | 22.56 |
6 | Ed Watson | RATAE | 23.20 |
7 | D Warren | Keep the Beat | 23.49 |
8 | Ed Tarelli | Race Hub | 24.00 |
9 | Neil Ruff | Speed Hub | 24.06 |
10 | Tom Lund | SSVC | 25.05 |
11 | Richard Chapman | RATAE | 25.27 |
12 | Simon Ward | Welland Valley | 25.56 |
13 | Adrian Kennedy | Titon Tri Club | 26.20 |
14 | Neil Evans | HCRC | 26.44 |
15 | John Parkes | HCRC | 27.10 |
16 | Thomas O'Neil | LFCC | 27.26 |
17 | Emma Hill | Born to Bike | 27.39 |
18 | Sarah Soden | LFCC | 28.10 |
19 | Ruth Wilson | Speed Hub | 28.52 |
20 | Rich Searle | HCRC | 28.58 |
21 | Matt Finch | LFCC | 29.03 |
22 | Raj Solanki | LRMCA | 29.15 |
23 | Stuart Hughes | Speed Hub | 31.24 |
24 | Thomas Evans | Welland Valley | 32.01 |
14.06.22 TNT
Position | Name | Club | TIME |
---|---|---|---|
1 | David Mead | HCRC | 20.29 |
2 | Oliver Searle | HCRC | 22.53 |
3 | Ed Watson | RATAE | 23.33 |
4 | Alex Williamson | Cov Tri | 23.44 |
5 | D Warren | Keep the Beat | 23.49 |
6 | Adam Tansey | Keep the Beat | 24.16 |
7 | Colin Parkinson | SWRC | 24.20 |
8 | Dean Tacey | LCR | 24.44 |
9 | Dave Forster/Michelle Kenny | Amblesie Velo | 26.30 |
10 | Neil Evans | HCRC | 26.58 |
11 | Clare Tacey | LCR | 27.03 |
12 | Derek Lawlor | HCRC | 27.32 |
13 | Sarah Soden | LFCC | 27.54 |
14 | Matt Finch | LFCC | 28.36 |
15 | Simon Thomas | HCRC | 28.50 |
16 | Raj Solanki | LRMCA | 29.05 |
17 | Tony Davis | HCRC | 29.09 |
18 | Natalie Williamson | Cov Tri | 30.09 |
07.06.22 TNT
Position | Name | Club | TIME |
---|---|---|---|
1 | David Mead | HCRC | 20.39 |
2 | Carl Shaw | Speed Hub | 21.39 |
3 | Ed Hopkins Jr | BCC Race Team | 22.00 |
4 | Robert Gibbons | Race Rapid | 22.01 |
5 | Mark Wise | Team Jewson | 22.19 |
6 | Ed Watson | RATAE | 23.19 |
7 | Kurt Hatwell | HCRC | 23.28 |
8 | John O'Neill | Jewson Polypipe | 23.51 |
9 | Johnathan Durin | Wellend Vally | 23.55 |
10 | D Warren | Keep the Beat | 23.57 |
11 | Mick Wills | Lutterworth CC | 24.00 |
12 | Simon Law | Team Jewson | 24.55 |
13 | John Tracey | 1485 | 24.56 |
14 | Richard Chapman | RATAE | 25.54 |
15 | Adrian Kennedy | Titon Tri Club | 26.05 |
16 | Derek Lawlor | HCRC | 27.01 |
17 | John Parkes | HCRC | 27.39 |
18 | Thomas O'Neil | LFCC | 28.21 |
19 | Matt Finch | LFCC | 29.14 |
20 | Raj Solanki | LRMCA | 29.46 |
24.05.22 TNT
Position | Name | Club | TIME |
---|---|---|---|
1 | Robert Gibbons | Race Rapid | 22.05 |
2 | Ed Hopkins Jr | BCC Race Team | 22.37 |
3 | Max Lees | LRC | 23.28 |
4 | Steve Loraine | Legato Racing Team | 23.34 |
5 | Matt Mann | HCRC | 23.39 |
6 | Mick Wills | Lutterworth CC | 23.43 |
7 | D Warren | Keep the Beat | 24.26 |
8 | Simon Law | Team Jewson | 24.28 |
9 | Ben Whitehead | HCRC | 24.45 |
10 | Rich Searle | HCRC | 25.55 |
11 | Adrian Kennedy | Titon Tri Club | 26.31 |
12 | Derek Lawlor | HCRC | 26.52 |
13 | Dave Forster/Michelle Kenny | Amblesie Velo | 27.04 |
14 | Clare Tacey | LCR | 27.06 |
15 | Ralph Mitchell | HCRC | 27.15 |
16 | John Parkes | HCRC | 27.27 |
17 | John Stretton | HCRC | 28.03 |
18 | Steve Taylor | Speed Hub | 28.03 |
19 | Sarah Soden | LFCC | 28.30 |
20 | Raj Solanki | LRMCA | 29.42 |
17.05.22 TNT
Position | Name | Club | TIME |
---|---|---|---|
1 | David Mead | HCRC | 22.13 |
2 | Tim Hood | Team Botterill | 22.39 |
3 | D Warren | Keep the Beat | 25.11 |
4 | Mick Wills | Lutterworth CC | 25.12 |
5 | Dean Tacey | LCR | 25.24 |
6 | David Turner | Leicester Try | 27.13 |
7 | Rich Searle | HCRC | 27.49 |
8 | Clare Tacey | LCR | 28.08 |
9 | Steve Taylor | Speed Hub | 28.23 |
10 | Sarah Soden | LFCC | 30.28 |
11 | Raj Solanki | LRMCA | 32.04 |
12 | Derek Lawlor | HCRC | DNS |
13 | Tony Davis | HCRC | DNS |
10.05.22 TNT
Position | Name | Club | Time |
---|---|---|---|
1 | Robert Gibbons | Race Rapid | 21.50 |
2 | Ed Hopkins Jr | BCC Race Team | 22.49 |
3 | Ed Watson | RATAE | 23.16 |
4 | Oliver Searle | HCRC | 23.21 |
5 | D Warren | Keep the Beat | 23.36 |
6 | John O'Neill | Jewson Polypipe | 24.01 |
7 | Dean Tacey | LCR | 24.09 |
8 | Ian Garnell | No Club | 24.11 |
9 | John Tracey | HCRC | 24.39 |
10 | Clare Tacey | LCR | 26.50 |
11 | Emma Hill | Born to Bike | 26.53 |
12 | Derek Lawlor | HCRC | 27.02 |
13 | Ralph Mitchell | HCRC | 27.08 |
14 | Raj Solanki | LRMCA | 31.26 |
03.05.22 TNT
Position | Name | Club | TIME |
---|---|---|---|
1 | Simon Law | Team Jewson | 22.08 |
2 | Mark Wise | Team Jewson | 22.39 |
3 | Ashley Rowe | Lutterworth | 24.18 |
4 | John O'Neill | Jewson Polypipe | 24.35 |
5 | John Tracey | 1485 | 25.06 |
6 | Tony Foster | Leamimgton | 26.28 |
7 | Emma Hill | Born to Bike | 26.59 |
8 | John Parkes | HCRC | 27.58 |
9 | John Stretton | HCRC | 28.36 |
26.04.22 TNT
Position | Name | Club | TIME |
---|---|---|---|
1 | Ed Watson | RATAE | 23.13 |
2 | Colin Parkinson | SWRC | 23.52 |
3 | Oliver Searle | HCRC | 24.02 |
4 | John O'Neill | Jewson Polypipe | 25.08 |
5 | Iain Gravele | SSVC | 25.16 |
6 | Emma Hill | Born to Bike | 26.29 |
7 | Neil Evans | HCRC | 26.31 |
8 | Simon Gilby | SSVC | 26.51 |
9 | Rich Searle | HCRC | 27.18 |
10 | Derek Lawlor | HCRC | 27.19 |
11 | Steph White | Nun Tri Club | 31.41 |
12 | Miles Hillman | RATAE | 34.28 |
05.04.22 TNT
Position | Name | Club | TIME |
---|---|---|---|
Position | Name | Club | TIME |
1 | Simon Law | Team Jewson | 22.01 |
2 | Ben Rooney | Team Jewson | 23.00 |
3 | Matt Mann | HCRC | 26.11 |
4 | Emma Hill | Born to Bike | 26.26 |
5 | Steve Taylor | Speed Hub | 27.05 |
6 | Claire Davies | Mark White RC | 27.09 |