Well, that’s another year of Tuesday Nights 10’s over with. From MY RECORDS 18 HCRC members and 72 guest riders took part.
The fastest time overall was set by HCRC rider David Mead with a time of 19.51, David’s average time for 2022 was 20.32.
Karen & Derek Lawlor set the fastest Tandem ride time for a HCRC Member of 28.26. Well done both.
From HCRC Oliver Searle, setting some very fast times, Derek Lawlor, David Mead and John Parks were all regular riders in 2022.
From the guest riders Tim Hood of Team Bottrill set the fastest guest time of 21.09 and fastest female rider was April Tacey of Le Col Wahoo with a time of 22.21, fitting in rides between her racing commitments.
11 female riders set times in 2022 all guest rides with Sarah Soden of LFCC being a regular visitor and setting an average time for the year of 28.13.
Regular guest riders taking part:- Adrian Kennedy, Ben MacKinson, Clare & Dean Tacey, Colin Parkinson, D Warren, Ed Tarelli, Ed Watson, Matt Finch, Mick Wills, Mike Costello, Raj Solanki, Robert Gibbons, Sarah Soden and Simon Law.
I would like to say a huge thank you to all of the volunteers (Most weeks it’s the same faces) who gave up their time so that the events could take place and give me something to photograph.
I hope everyone’s winter training goes well as you prepare for 2023. Alan
06.09.22 TNT
Position | Time | Name | Club |
---|---|---|---|
1 | 21.18 | Robert Gibbons | Race Rapid |
2 | 23.22 | Ed Watson | RATAE |
3 | 23.23 | Dave Bennett | RATAE |
4 | 24.17 | Oliver Searle | HCRC |
5 | 25.22 | Tom Lund | SSVC |
6 | 25.27 | Abrian Kenny | Titan Tri |
7 | 25.46 | Ralph Mitchell | HCRC |
8 | 28.06 | John Parkes | HCRC |
9 | 28.14 | Mathew Scholes | Cov Tri |
10 | 29.17 | Natalie Williamson | Cov Tri |
11 | 30.35 | Cathy Scholes | Cov Tri |
12 | 31.33 | Stuart Pope | HCRC |
13 | 32.42 | Elaine Synnott | Cov Tri |
14 | DNS | Alex Williamson | Cov Tri |
30.08.22 TNT Results
Position | Time | Name | Club |
---|---|---|---|
1![]() | 21.22 | Carl Shaw | Speedhub |
2 | 21.26 | Robert Gibbons | Race Rapid |
3 | 22.34 | Michael Costello | Racehub |
4 | 22.48 | Oli Searle | HCRC |
5 | 22.53 | Kurt Hartwell | HCRC |
6 | 23.14 | Dave Bennett | RATAE |
7 | 25.11 | Simon Law | Jewson |
8 | 25.44 | Tom Lund | SSVC |
9 | 26.17 | Neil Evans | HCRC |
10 | 27.53 | John Stretton | HCRC |
11 | 28.02 | John Parkes | HCRC |
12 | 28.47 | Matt Finch | LFCC |
13 | 28.54 | Tony Davis | HCRC |
14![]() | 29.07 | Jane Hagley 1st Female | RATAE |
15 | 29.26 | Derek & Karen Lawlor | HCRC |
16 | 30.24 | Cathy Scholes | Cov Tri |
17 | 31.59 | Elaine Synnott | Cov Tri |
18 | 32.12 | Raj Solanki | LRMC |
23.08.22 TNT Results
Position | Time | Name | Club |
---|---|---|---|
1![]() | 19.58 | David Mead | HCRC |
2 | 21.30 | Robert Gibbons | Race Rapid |
3 | 22.00 | Simon Law | Jewson |
4 | 22.18 | Michael Costello | Racehub |
5 | 22.35 | Kurt Hartwell | HCRC |
6 | 23.04 | Oliver Searle | HCRC |
7 | 23.06 | Ed Tarelli | Race Hub |
8 | 23.14 | Ed Wadon | RATAE |
9 | 23.42 | Chris Spray | RATAE |
10 | 25.38 | Tom Lund | SSVC |
11 | 25.58 | Johnathon Clarke | RATAE |
12 | 26.24 | Ralph Michell | HCRC |
13 | 27.15 | Richard Bambrook | VECO |
14![]() | 27.29 | Sarah Soden 1st Female | LFCC |
15 | 27.37 | Matt Finch | LFCC |
16 | 27.44 | John Parkes | HCRC |
17 | 28.07 | Tony Davis | HCRC |
18 | 28.26 | Derek & Karen Lawlor | HCRC |
16.08.22 TNT “A very wet night”
Position | Time | Name | Club |
---|---|---|---|
1![]() | 23.48 | Oliver Searle | HCRC |
2![]() | 25.37 | Ed Watson | Race Rapid |
3![]() | 28.53 | Sarah Soden | LFCC |
4![]() | 29.31 | Tony Davis | HCRC |
09.08.22 TNT
Position | Time | Name | Club |
---|---|---|---|
1![]() | 20.04 | David Mead | HCRC |
2 | 21.36 | Carl Shaw | Speedhub |
3 | 21.51 | Ben Mackinson | ABR |
4 | 22.20 | Michael Costello | Racehub |
5 | 22.49 | Shane Owen | Speedhub |
6 | 23.15 | Mike Wheeler | Cov Tri |
7 | 23.21 | Stu Wright | Qn Racing |
8 | 23.35 | Ed Tarelli | Racehub |
9 | 23.36 | Oliver Searle | HCRC |
10 | 24.00 | Colin Parkinson | SWRC |
11 | 24.13 | David Lawrie | 1485 Tri |
12 | 24.52 | Dean Tacey | LRC |
13 | 24.53 | Adrien Kennedy | Titan Tri |
14 | 24.59 | Jeremy Snoad | Cov Tri |
15 | 25.14 | Richard Watson | ABR |
16 | 25.48 | Kevin Sherry | Cov Tri |
17 | 26.18 | Neil Evans | HCRC |
18 | 26.25 | Jared Benney | ABR |
19 | 26.59 | Rich Searle | HCRC |
20 | 27.31 | Raj Josan | Enduro |
21 | 27.35 | Derek Lawlor | HCRC |
22 | 27.35 | John Parkes | HCRC |
23 | 27.55 | Dave Aberton | Cov Tri |
24 | 27.55 | Matt Finch | LFCC |
25![]() | 28.00 | Sarah Soden 1st Female | LFCC |
26 | 29.24 | Raj Solanki | LRMC |
24 | 32.04 | Ruth Wilson | Speedhub |
28 | DNF | Debbie Copper | HCRC |
02.08.22 TNT
Time | Name | Club | |
---|---|---|---|
1![]() | 21.38 | Robert Gibbons | Race Rapid |
2![]() | 23.03 | April Tacey 1st Female | LeCol Wahoo |
3 | 23.2 | Mick Wills | Lutterworth |
4 | 23.42 | Ed Tarelli | Racehub |
5 | 23.46 | Oliver Searle | HCRC |
6 | 24.25 | Colin Parkinson | SWRC |
7 | 24.26 | Lewis Cooper | RAF Cycling |
8 | 24.52 | Dean Tacey | LRC |
9 | 25.23 | Adrian Kennedy | Titan Tri |
10 | 27.4 | Sarah Soden | LFCC |
11 | 29.04 | Raj Solanki | LRMC |
12 | 29.24 | Matt Finch | LFCC |
26.07.22 TNT
Position | Time | Name | Club |
---|---|---|---|
1![]() | 19.51 | David Mead | HCRC |
2 | 22.14 | Robert Gibons | Rave Rapid |
3![]() | 22.47 | April Tacey 1st Female | LeCol Wahoo |
4 | 22.49 | Mark White | MWC |
5 | 23.34 | Mick Will | Lutterworth |
6 | 23.34 | Steve Loraine | LRT |
7 | 23.34 | Leon O'Regan | ABR |
8 | 24.11 | Colin Parkinson | SWRC |
9 | 24.45 | Michael Costello | Racehub |
10 | 24.53 | Stuart Hughes | Speedhub |
11 | 25.02 | John Tracy | 1485 Tri |
12 | 25.03 | Dean Tacey | LRC |
13 | 25.55 | Thomas O'Neil | LFCC |
14 | 26.14 | Richard Watson | ABR |
15 | 27 | John Parkes | HCRC |
16 | 27.14 | Jared Benney | ABR |
17 | 27.27 | Steve Taylor | Speedhub |
18 | 29.08 | Raj Solanki | LRMC |