Time/Distance | Name | Date | Course | Event | |
5 miles | |||||
10 miles | 23.56 | Christine Johnson | 17/9/16 | V718 | Team Swift |
15 miles | 46.58 | Jill Morris | 30/4/17 | V728 | VTTA (National Championship) |
25 miles | 1.01.25 | Claire Davies | 12/9/19 | A25/34 | VTTA (Notts & East Mids) |
30 miles | |||||
50 miles | 2.15.46 | Claire Davies | 30/6/19 | A50/13 | Leicester Forest CC |
100 miles | 4.13.24 | Claire Davies | 7/9/19 | A100/4 | BDCA |
12 hours | |||||
24 hours | |||||
Pollybotts Lane Hillclimb | |||||
K41/10 | 27.28 | Eleanor Mather | 01.08.23 | K41/10 | HCRC |
K41/25 | |||||
HCRC 4up Team time trial |