Fastest time of 2023 by rider
Postion | Name | Club | TIME | Postion | Name | Club | TIME | Postion | Name | Club | TIME | Postion | Name | Club | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Mead | Lutterworth | 19.53 | 31 | Tom Wallos | Leicester Tri | 23.31 | 61 | Ian Mandell | Born to Bike | 25.39 | 91 | Jared Bennett | ABR | 27.55 |
2 | Leon Wright | Racehub | 20.04 | 32 | Eliott Brookes | Speedhub Tri | 23.40 | 62 | Simon Ward | WVCC | 25.39 | 92 | John Stretton | HCRC | 28.18 |
3 | Rachael Elliott/Ian Greenstreet | Newbury Velo | 20.17 T | 33 | Alex Williamson | Cov Tri | 23.41 | 63 | Steve Pearce | RATAE | 25.46 | 93 | Linda Whitelegg | 1485 Tri | 28.34 |
4 | James Lowden | Watt Shop | 20.29 | 34 | Colin Parkinson | SWRC | 23.45 | 64 | Mark Fairclough | LFCC | 25.50 | 94 | Warren Stone | HCRC | 28.48 |
5 | Robert Gibbons | HCRC | 21.19 | 35 | Matt Mann | HCRC | 23.50 | 65 | Mark Webster | RATAE | 25.51 | 95 | Tony Davis | HCRC | 28.57 |
6 | Oliver Searle | Team Enable | 21.19 | 36 | Daniel Reichenbach | RATAE | 23.53 | 66 | Peter Kisiel | Cov Tri | 25.53 | 96 | R Morris | Dead Pigeons | 29.04 |
7 | Stephen Spooner | Cov Tri | 21.23 | 37 | Dean Tacey | LRCC | 23.54 | 67 | Chris Bonsor | RATAE | 26.00 | 97 | Matthew Finch | LFCC | 29.09 |
8 | Simon Law | Enable | 21.32 | 38 | James Evans | Emore FR | 24.11 | 68 | Chris Minto | 1485 Tri | 26.00 | 98 | Malc Evans | Cov Tri | 29.12 |
9 | Carl Shaw | Speedhub Tri | 21.41 | 39 | Andy McConville | Cov Tri | 24.13 | 69 | Gary Brookes | Kenilworth Whs | 26.00 | 99 | Amy Whitmore | RATAE | 29.36 |
10 | Lewis Cooper | RAF Cycling | 21.57 | 40 | David Lawrie | 1485 | 24.31 | 70 | Mark Newton | RATAE | 26.05 | 100 | Jane Hagley | RATAE | 29.39 |
11 | Ben Mackinson | ABR | 22.01 | 41 | Chris Spray | RATAE | 24.33 | 71 | Paul Ackroyd | Race Hub | 26.06 | 101 | Natalie Williamson | Cov Tri | 29.56 |
12 | Mark Wise | Team Enable | 22.15 | 42 | Phil Wright | Speedhub Tri | 24.33 | 72 | Richard Hill | Coventry RC | 26.14 | 102 | Sarah Soden | LFCC | 30.01 |
13 | Sam Hillen | Ilkeston | 22.18 | 43 | Diana Egerton | Tean Enable | 24.34 | 73 | Matt Scholes | Cov Tri | 26.20 | 103 | Des Holmes | U/A | 30.10 |
14 | April Tacey | Life Plus Wahoo | 22.28 | 44 | Sally Maitland | RATAE | 24.36 | 74 | Neil Evans | HCRC | 26.21 | 104 | Rhys Morris | HCRC | 30.11 |
15 | Mike Costello | Race Hub | 22.31 | 45 | Steve Musgrove | Ilkeston | 24.39 | 75 | John Parkes | HCRC | 26.24 | 105 | Kathy Scholes | Cov Tri | 30.12 |
16 | Mike Twelves | Ohten Aveas | 22.31 | 46 | Tony Grassby | Peak RC | 24.39 | 76 | Angus Gordon | RRCC | 26.29 | 106 | Dave York | RATAE | 30.13 |
17 | Millie Crane | Mark White Coaching | 22.31 | 47 | John Tracey | WVCC | 24.44 | 77 | Luke Chapman | Speedhub Tri | 26.29 | 107 | Ross Barrat | HCRC | 30.20 |
18 | Lauren Creamer | Velo Fixers | 22.34 | 48 | Raj Solanki | LBCC | 24.45 | 78 | Mark Aldridge | Cov Tri | 26.49 | 108 | Ellie Lake | UYCC | 30.33 |
19 | Leon O’Regan | ABR | 22.42 | 49 | Richard Chapman | RATAE | 24.45 | 79 | Derek Lawlor | HCRC | 26.53 | 109 | Cathy Scholes | Cov Tri | 30.36 |
20 | Bernard Galea | Sprnt | 22.47 | 50 | David Turner | Leicester Tri | 24.49 | 80 | Roger Coupe | ABR | 26.53 | 110 | David Darragh | Cov Tri | 30.57 |
21 | Jonathan Durnin | Welland Valley | 23.04 | 51 | Tom Lund | Uni of B/ham CC | 24.53 | 81 | Peter Kenney | Team Enable | 27.04 | 111 | Sue Bonsor | RATAE | 31.11 |
22 | Ed Watson | RATAE | 23.08 | 52 | Ash Norman | 1485 | 25.02 | 82 | Greg Cartwright | CWCC | 27.10 | 112 | Steve Robinson | 1485 Tri | 31.24 |
23 | Michael Wills | Team Lutterworth | 23.11 | 53 | David Powell | LBRCC | 25.06 | 83 | Steve Taylor | Speed Hub | 27.11 | 113 | Tom Evans | WVCC | 31.41 |
24 | Mick Stevens | Melton Oly | 23.11 | 54 | John O’Neill | 25.12 | 84 | Marshall Briggs | RATAE | 27.16 | 114 | Adam James | Cov Tri | 31.44 | |
25 | Andy Poulton | WVCC | 23.12 | 55 | Gary Ashwell | WVCC | 25.13 | 85 | Eleanor Mather | HCRC | 27.28 | 115 | Elaine Synnott | Cov Tri | 31.58 |
26 | Dave Bennett | RATAE | 23.20 | 56 | Paul White | WVCC | 25.31 | 86 | Ethan Mellor | HCRC | 27.28 | 116 | Leslie C | Cov Tri | 32.25 |
27 | Kieran Dovey | Dead Parrots | 23.21 | 57 | John Capel | CWCC | 25.36 | 87 | Adam Gardner | Melton Oly | 27.30 | 117 | Sophie Ward | WVCC | 32.43 |
28 | Ed Tarelli | Race Hub | 23.22 | 58 | Andrew Sayers | HCRC | 25.37 | 88 | Mark Marmoy | RATAE | 27.44 | 118 | Sue Cannaby | Cov Tri | 33.12 |
29 | James V | CWCC | 23.23 | 59 | Andy Thomas | HCRC | 25.37 | 89 | Tom Whitmore | RATAE | 27.47 | 119 | Adele Dixon | LBCC | 33.53 |
30 | Steve Lorraine | Legato RT | 23.24 | 60 | Declan Kemble | HCRC | 25.37 | 90 | Pam Moore | CWCC | 27.53 | 120 | Alex Darragh | Cov Tri | 34.04 |
121 | Matt Plews | WVCC | DNF |
09.05.23
Position | Name | Club | TIME |
---|---|---|---|
1![]() | Oliver Searle | Team Enable | 23.06 |
2 | K Dovey | Dead Parrots | 24.01 |
3 | John Parkes | HCRC | 27.59 |
4 | R Morris | Dead Pigeons | 29.04 |
16.05.23
Position | Name | Club | TIME |
---|---|---|---|
1![]() | David Mead | Lutterworth | 21.05 |
2 | James Lowden | Watt Shop | 21.33 |
3 | Robert Gibbons | HCRC | 21.55 |
4 | Mark Wise | Team Enable | 22.18 |
5 | Oliver Searle | Team Enable | 23.20 |
6 | Colin Parkinson | SWRC | 24.11 |
7 | Angus Gordon | RRCC | 26.29 |
8 | Mark Aldridge | Cov Tri | 26.49 |
9 | Neil Evans | HCRC | 26.53 |
10 | Steve Taylor | Speed Hub | 28.28 |
11 | John Parkes | HCRC | 29.27 |
12![]() | Sarah Soden | LFCC | 30.01 |
13 | Rhys Morris | HCRC | 30.11 |
14 | Adam James | Cov Tri | 31.44 |
23.05.23
Position | Name | Club | TIME |
---|---|---|---|
1![]() | Mike Twelves | Ohten Aveas | 21.11 |
2 | Robert Gibbons | HCRC | 21.19 |
3 | Stephen Spooner | Cov Tri | 21.59 |
4 | Ben Mackinson | ABR | 22.14 |
5 | Leon O’Regan | ABR | 22.42 |
6 | Oliver Searle | Team Enable | 23.08 |
7 | Andy Poulton | WVCC | 23.12 |
8 | Ed Watson | RATAE | 23.25 |
9 | Colin Parkinson | SWRC | 23.45 |
10 | Mike Costello | Race Hub | 24.21 |
11 | John Tracey | WVCC | 24.46 |
12 | John O’Neill | Cov Tri | 25.39 |
13 | John Parkes | HCRC | 27.27 |
14 | Mark Aldridge | Cov Tri | 27.29 |
15 | Jared Bennett | ABR | 27.55 |
16 | Paul White | WVCC | 28.03 |
17![]() | Eleanor Mather | HCRC | 28.12 |
18 | John Stretton | HCRC | 28.18 |
19 | Steve Taylor | Speed Hub | 28.21 |
20 | Derek Lawlor | HCRC | 29.40 |
21 | Tom Evans | WVCC | 31.41 |
30.05.23
Position | Name | Club | TIME |
---|---|---|---|
1![]() | April Tacey | Life Plus Wahoo | 22.15 |
2![]() | Mark Wise | Team Enable | 22.15 |
3 | Colin Parkinson | SWRC | 24.27 |
4 | John O’Neill | 25.12 | |
5 | Sally Martland | RATAE | 25.30 |
6 | Eleanor Mather | HCRC | 28.40 |
7 | Steve Taylor | Speed Hub | 28.45 |
06.06.23
Position | Name | Club | TIME |
---|---|---|---|
1![]() | James Lowden | Watt Shop | 20.29 |
2 | Simon Law | Enable | 21.44 |
3 | Mark Wise | Team Enable | 21.58 |
4 | Ben Mackinson | ABR | 22.15 |
5![]() | April Tacey | Life Plus Wahoo | 22.28 |
6 | Mike Costello | Race Hub | 22.31 |
7 | Oliver Searle | Team Enable | 22.33 |
8 | Jonathan Durnin | Welland Valley | 23.27 |
9 | Ed Watson | RATAE | 23.38 |
10 | Eliott Brookes | 23.40 | |
11 | Leon O’Regan | ABR | 23.51 |
12 | James Evans | Emore FR | 24.11 |
13 | Colin Parkinson | SWRC | 24.13 |
14 | Dean Tacey | LRCC | 24.18 |
15 | Chris Spray | RATAE | 24.33 |
16 | Derek Lawlor | HCRC | 27.10 |
17 | Steve Taylor | Speed Hub | 28.06 |
18 | Steve Pearce | RATAE | 28.17 |
19 | Eleanor Mather | HCRC | 28.23 |
20 | John Parkes | HCRC | 28.27 |
21 | Matthew Finch | LFCC | 32.55 |
13.06.23 – Cancelled due to works at HQ
20.06.23 – Cancelled due to works at HQ
27.06.23 – Cancelled due to works at HQ
04.07.23
Position | Name | Club | Time | |
---|---|---|---|---|
1 | ![]() | Robert Gibbons | HCRC | 21.56 |
2 | Ben Mackinson | ABR | 22.01 | |
3 | Simon Law | Enable | 22.22 | |
4 | ![]() | Lauren Creamer | Velo Fixers | 22.49 |
5 | Mike Costello | Race Hub | 23.01 | |
6 | April Tacey | Life Plus Wahoo | 23.14 | |
7 | Ed Tarelli | Race Hub | 23.22 | |
8 | Michael Wills | Team Lutterworth | 23.35 | |
9 | Colin Parkinson | SWRC | 24.47 | |
10 | Tom Lund | Uni of B/ham CC | 25.23 | |
11 | Ian Manders | Born to Bike | 25.51 | |
12 | Milli Crane | Mark White Racing | 27.01 | |
13 | Chris Bonsor | RATAE | 27.03 | |
14 | John Parkes | HCRC | 27.40 | |
15 | Amy Whitmore | RATAE | 29.36 | |
16 | Dave York | RATAE | 30.13 | |
17 | Sue Bonsor | RATAE | 31.11 |
11.07.23 – Cancelled due to adverse weather conditions
18.07.23
Name | Club | TIME | |
---|---|---|---|
1![]() | Oliver Searle | Team Enable | 22.27 |
2 | Bernard Galea | Sprnt | 22.47 |
3 | Tom Lund | Uni of B/ham CC | 25.17 |
4 | Chris Minto | 1485 Tri | 26.06 |
5 | Alex Williamson | Cov Tri | 27.42 |
6 | John Parkes | HCRC | 27.57 |
7![]() | Linda Whitelegg | 1485 Tri | 29.12 |
8 | Tony Davis | HCRC | 29.18 |
9 | Cathy Scholes | Cov Tri | 30.55 |
10 | Matthew Finch | LFCC | 31.39 |
25.07.23
Postion | Name | Club | TIME | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | Rachael Elliott/Ian Greenstreet – Tandem | Newbury Velo | 20.17 | ||||||||||||||||||||||||||
2![]() | Simon Law | Enable | 21.32 | ||||||||||||||||||||||||||
3 | Robert Gibbons | HCRC | 21.44 | ||||||||||||||||||||||||||
4 | Oliver Searle | Team Enable | 22.09 | ||||||||||||||||||||||||||
5 | Mike Costello | Race Hub | 22.41 | ||||||||||||||||||||||||||
6 | Ed Watson | RATAE | 23.08 | ||||||||||||||||||||||||||
7 | Kieran Dovey | Dead Parrots | 23.34 | ||||||||||||||||||||||||||
8 | Leon O’Regan | ABR | 23.56 | ||||||||||||||||||||||||||
9 | Colin Parkinson | SWRC | 24.19 | ||||||||||||||||||||||||||
10 | Tom Lund | Uni of B/ham CC | 24.53 | ||||||||||||||||||||||||||
11 | David Turner | Leicester Tri | 25.32 | ||||||||||||||||||||||||||
12 | Andrew Sayers | HCRC | 25.37 | ||||||||||||||||||||||||||
13 | Ian Mandell | Born to Bike | 25.39 | ||||||||||||||||||||||||||
14 | Steve Pearce | RATAE | 25.46 | ||||||||||||||||||||||||||
15 | Neil Evans | HCRC | 26.21 | ||||||||||||||||||||||||||
16 | Simon Ward | WVCC | 26.22 | ||||||||||||||||||||||||||
17 | Angus Gordon | RRCC | 26.47 | ||||||||||||||||||||||||||
18 | Derek Lawlor | HCRC | 26.53 | ||||||||||||||||||||||||||
19 | John Parkes | HCRC | 27.21 | ||||||||||||||||||||||||||
20 | Steve Taylor | Speed Hub | 27.30 | ||||||||||||||||||||||||||
21 | Tom Whitmore | RATAE | 27.47 | ||||||||||||||||||||||||||
22![]() | Linda Whitelegg | 1485 Tri | 28.34 | ||||||||||||||||||||||||||
23 | Raj Solanki | LBCC | 29.40 | ||||||||||||||||||||||||||
24 | Tony Davis | HCRC | 29.45 | ||||||||||||||||||||||||||
25 | Amy Whitmore | RATAE | 29.53 | ||||||||||||||||||||||||||
26 | Cathy Scholes | Cov Tri | 30.36 | ||||||||||||||||||||||||||
27 | Matthew Finch | LFCC | 31.33 | ||||||||||||||||||||||||||
28 | Sophie Ward | WVCC | 33.13 | ||||||||||||||||||||||||||
29 | Adele Dixon | 33.53 |
01.08.23
Postion | Name | Club | 01.08.23 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | Robert Gibbons | HCRC | 21.19 | ||||||||||||||||||||||||||
2 | Oliver Searle | Team Enable | 22.21 | ||||||||||||||||||||||||||
3 | Dave Bennett | RATAE | 22.52 | ||||||||||||||||||||||||||
4 | Jonathan Durnin | Welland Valley | 23.06 | ||||||||||||||||||||||||||
5 | Kieran Dovey | Dead Parrots | 23.21 | ||||||||||||||||||||||||||
6 | Steve Lorraine | Legato RT | 23.24 | ||||||||||||||||||||||||||
7 | Colin Parkinson | SWRC | 23.52 | ||||||||||||||||||||||||||
8 | Daniel Reichenbach | RATAE | 23.53 | ||||||||||||||||||||||||||
9 | Matt Mann | HCRC | 24.00 | ||||||||||||||||||||||||||
10 | David Turner | Leicester Tri | 24.49 | ||||||||||||||||||||||||||
11 | Tom Lund | Uni of B/ham CC | 25.06 | ||||||||||||||||||||||||||
12 | John O’Neill | 25.20 | |||||||||||||||||||||||||||
13 | Simon Ward | WVCC | 25.40 | ||||||||||||||||||||||||||
14![]() | Millie Crane | Mark White Coaching | 25.55 | ||||||||||||||||||||||||||
15 | Paul Ackroyd | Race Hub | 26.20 | ||||||||||||||||||||||||||
16 | Luke Chapman | Speedhub Tri | 26.29 | ||||||||||||||||||||||||||
17 | Chris Bonsor | RATAE | 26.52 | ||||||||||||||||||||||||||
18 | Declan Kemble | HCRC | 26.55 | ||||||||||||||||||||||||||
19 | Steve Taylor | Speed Hub | 27.11 | ||||||||||||||||||||||||||
20![]() | Eleanor Mather | HCRC | 27.28 PB | ||||||||||||||||||||||||||
21 | John Parkes | HCRC | 27.36 | ||||||||||||||||||||||||||
22 | Pam Moore | CWCC | 28.28 | ||||||||||||||||||||||||||
23 | John Stretton | HCRC | 28.41 | ||||||||||||||||||||||||||
24 | Raj Solanki | LBCC | 28.46 | ||||||||||||||||||||||||||
25 | Tony Davis | HCRC | 28.57 | ||||||||||||||||||||||||||
26 | Amy Whitmore | RATAE | 29.37 | ||||||||||||||||||||||||||
27 | Matthew Finch | LFCC | 30.29 | ||||||||||||||||||||||||||
28 | Steve Robinson | 1485 Tri | 31.24 | ||||||||||||||||||||||||||
29 | Matt Plews | WVCC | DNF |
08.08.23
Postion | Name | Club | 08.08.23 |
---|---|---|---|
1![]() | Robert Gibbons | HCRC | 21.20 |
2 | Oliver Searle | Team Enable | 22.25 |
3![]() | Lauren Creamer | Velo Fixers | 22.34 |
4 | Ed Watson | RATAE | 23.21 |
5 | Michael Wills | Team Lutterworth | 23.34 |
6 | Steve Lorraine | Legato RT | 23.40 |
7 | Phil Wright | Speedhub Tri | 24.33 |
8 | Tony Grassby | Peak RC | 24.49 |
9 | Richard Chapman | RATAE | 25.04 |
10 | Sally Maitland | RATAE | 25.12 |
11 | Mark Webster | RATAE | 25.51 |
12 | Simon Ward | WVCC | 25.56 |
13 | Mark Newton | RATAE | 26.05 |
14 | Paul White | WVCC | 26.11 |
15 | Neil Evans | HCRC | 26.30 |
16 | Roger Coupe | ABR | 26.53 |
17 | Peter Kenney | Team Enable | 27.04 |
18 | John Parkes | HCRC | 27.16 |
19 | Steve Taylor | Speed Hub | 27.16 |
20 | Steve Pearce | RATAE | 27.23 |
21 | Mark Marmoy | RATAE | 27.47 |
22 | Raj Solanki | LBCC | 28.19 |
23 | Tony Davis | HCRC | 29.41 |
24![]() | Sophie Ward | WVCC | 32.43 PB |
25 | Marshall Briggs | RATAE | 35.55 |
26 | Chris Bonsor | RATAE | DNS |
22.08.23
Position | Name | Club | TIME |
---|---|---|---|
1![]() | David Mead | Lutterworth | 19.53 |
2 | Leon Wright | Race Hub | 20.04 |
3 | Robert Gibbons | HCRC | 21.20 |
4 | Carl Shaw | Speedhub Tri | 21.44 |
5 | Oliver Searle | Team Enable | 21.52 |
6 | Lewis Cooper | RAF Cycling | 21.57 |
7![]() | April Tacey | Life Plus Wahoo | 22.35 |
8 | Dave Bennett | RATAE | 22.50 |
9 | Jonathan Durnin | Welland Valley | 22.56 |
10 | Mike Costello | Race Hub | 22.59 |
11 | Michael Wills | Team Lutterworth | 23.19 |
12 | Tom Walters | Leicester Tri | 23.31 |
13 | Elliot Brooks | Speedhub Tri | 23.41 |
14 | Dean Tacey | LRCC | 23.54 |
15 | Sally Maitland | RATAE | 24.36 |
16 | Colin Parkinson | SWRC | 24.37 |
17 | Tony Grassby | Peak RC | 24.39 |
18 | Andy McConville | Cov Tri | 24.42 |
19 | Richard Chapman | RATAE | 24.45 |
20 | Alex Williamson | Cov Tri | 24.56 |
21 | David Powell | LBRCC | 25.06 |
22 | Tom Lund | Uni of B/ham CC | 25.16 |
23 | Paul White | WVCC | 25.31 |
24 | Gary Ashwell | WVCC | 25.34 |
25 | Simon Ward | WVCC | 25.39 |
26 | Gary Brooks | Kenilworth Whs | 26.00 |
27 | Paul Akroyd | Race Hub | 26.06 |
28 | Steve Pearce | RATAE | 26.14 |
29 | Chris Bonsor | RATAE | 26.21 |
30 | John Parkes | HCRC | 26.24 |
31 | Derek Lawlor | HCRC | 27.16 |
32 | Eleanor Mather | HCRC | 27.28 |
33 | Mark Marmoy | RATAE | 27.44 |
34 | Marshall Briggs | RATAE | 27.56 |
35 | Raj Solanki | LBCC | 28.22 |
36 | Matthew Finch | LFCC | 29.34 |
37 | Amy Whitmore | RATAE | 30.22 |
38 | Ellie Lake | UYCC | 30.33 |
39 | Cathy Scholes | Cov Tri | 30.55 |
40 | Des Holmes | U/A | 32.36 |
41 | Sophie Ward | WVCC | 33.13 |
29.08.23
Postion | Name | Club | Time |
---|---|---|---|
1![]() | Stephen Spooner | Cov Tri | 21.23 |
2 | Robert Gibbons | HCRC | 21.31 |
3 | Oliver Searle | Team Enable | 22.44 |
4![]() | Lauren Creamer | Velo Fixers | 22.48 |
5 | Jonathan Durnin | Welland Valley | 23.04 |
6 | Dave Bennett | RATAE | 23.35 |
7 | April Tacey | Life Plus Wahoo | 23.36 |
8 | Dean Tacey | LRCC | 23.57 |
9 | Alex Williamson | Cov Tri | 24.32 |
10 | John Tracey | WVCC | 24.44 |
11 | Chris Bonsor | RATAE | 26.26 |
12 | John Capel | CWCC | 26.43 |
13 | Mark Newton | RATAE | 27.32 |
14 | Matthew Finch | LFCC | 29.51 |
15 | Natalie Williamson | Cov Tri | 29.56 |
16 | Ethan Mellor | HCRC | 31.01 |
17 | Jes Holmes | U/A | 32.49 |
18 | Sophie Ward | WVCC | 33.16 |
05.09.23
Postion | NAME | CLUB | TIME |
---|---|---|---|
1![]() | David Mead | Lutterworth | 20.00 |
2 | Leon Wright | Racehub | 20.09 |
3 | Robert Gibbons | HCRC | 21.31 |
4 | Carl Shaw | Speedhub Tri | 21.41 |
5 | Simon Law | Enable | 21.45 |
6 | Oliver Searle | Team Enable | 22.15 |
7 | Sam Hillen | Ilkeston | 22.18 |
8 | Mark Wise | Team Enable | 22.30 |
9 | Mike Costello | Race Hub | 22.40 |
10 | Dave Bennett | RATAE | 22.45 |
11 | Bernard Galea | Sprnt | 23.06 |
12 | Ed Watson | RATAE | 23.10 |
13 | Michael Wills | Team Lutterworth | 23.11 |
14 | Alex Williamson | Cov Tri | 23.41 |
15 | Matt Mann | HCRC | 23.50 |
16 | Mick Stevens | Melton Oly | 23.50 |
17 | Andy McConville | Cov Tri | 24.13 |
18 | Colin Parkinson | SWRC | 24.35 |
19 | Steve Musgrove | Ilkeston | 24.39 |
20 | Gary Ashwell | WVCC | 25.13 |
21 | Andy Thomas 1st Ride | HCRC | 25.24 |
22 | John Capel | CWCC | 25.36 |
23 | Mark Fairclough | LFCC | 25.50 |
24 | Peter Kisiel | Cov Tri | 25.53 |
25 | Chris Bonsor | RATAE | 26.00 |
26 | Declan Kemble | HCRC | 26.04 |
27 | Richard Hill | Coventry RC | 26.14 |
28 | Matt Scholes | Cov Tri | 26.20 |
29 | Steve Pearce | RATAE | 26.38 |
30 | Greg Cartwright | CWCC | 27.10 |
31 | Marshall Briggs | RATAE | 27.16 |
32 | Derek Lawlor | HCRC | 27.18 |
33 | Adam Gardner | Melton Oly | 27.30 |
34![]() | Eleanor Mather | HCRC | 27.41 |
35 | Steve Taylor | Speed Hub | 27.48 |
36 | Pam Moore | CWCC | 27.53 |
37 | Warren Stone 1st Ride | HCRC | 28.48 |
38 | Matthew Finch | LFCC | 29.09 |
39 | Malc Evans | Cov Tri | 29.12 |
40 | Jane Hagley | RATAE | 29.52 |
41 | Des Holmes | U/A | 30.10 |
42 | Kathy Scholes | Cov Tri | 30.12 |
43 | David Darragh | Cov Tri | 30.57 |
44 | Natalie Williamson | Cov Tri | 31.20 |
45 | Elaine Synnott | Cov Tri | 31.58 |
46 | Sue Cannaby | Cov Tri | 33.12 |
47 | Alex Darragh | Cov Tri | 34.04 |
12.09.23
Position | Name | Club | Time |
---|---|---|---|
1![]() | Oliver Searle | Team Enable | 21.19 |
2 | Simon Law | Team Enable | 21.42 |
3 | Dave Bennett | RATAE | 23.20 |
4 | James V | CWCC | 23.23 |
5 | Jonathan Durnin | Welland Valley | 23.34 |
6 | David Lawrie | 1485 | 24.31 |
7![]() | Diana Egerton | Team Enable | 24.34 |
8 | Andy Thomas | HCRC | 24.37 |
9 | Ash Norman | 1485 | 25.02 |
10 | Michael Wills | Team Lutterworth | 25.12 |
11 | Matt Mann | HCRC | 25.38 |
12 | Gary Ashwell | WVCC | 25.52 |
13 | Simon Ward | WVCC | 26.02 |
14 | Richard Hill | Coventry RC | 26.29 |
15 | John Capel | CWCC | 26.57 |
16 | Chris Bonsor | RATAE | 26.59 |
17 | Neil Evans | HCRC | 27.37 |
18 | Pam Moore | CWCC | 29.00 |
19 | Jane Hagley | RATAE | 29.39 |
20 | Ross Barrat 1st Ride | HCRC | 30.20 |
21 | David Darragh | Cov Tri | 31.45 |
22 | Leslie C | Cov Tri | 32.25 |
23 | Alex Darragh | Cov Tri | 35.57 |
- February 2025
- January 2025
- November 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- March 2023
- January 2021
- March 2020
- February 2020
- January 2020
- December 2019
- October 2019
- August 2019
- June 2019
- March 2019
- January 2017