2020 | ||
Position | Name | Years in current position |
Life President | Trevor Page | |
Chair | Eleanor Mather | 8 |
Secretary | Mark Bingley | 2 |
Treasurer | Mac Adcock | 3 |
Membership Secretary | Andrew Sutton | 1 |
Membership co-ordinator | Pete Bolesworth | 2 |
Press Secretary | Mike Bevins | 1 |
Clothing Secretary | Stuart Pope | 1 |
Equipment Secretary | Tim Ellershaw | 3 |
Web Secretary | Mac Adcock/Mark Bingley | 4/2 |
Cyclo-Cross Secretary | Vacant | |
Trophy Claims Secretary | Brian Wills | 1 |
Club Run Secretary | Kris Betteridge | 1 |
Club 10’s Secretary | Mac Adcock | 3 |
Club 10’s Vice Secretary | Stuart Pope | |
Portaloo Secretary | Mike Bevins | |
Development Secretary | ||
Senior Representative | Mike Bevins | 1 |
Female Representative | ||
Junior Representative | Greg Mather | 1 |
British Cycling (BC) Delegate | ||
Cycling Time Trials (CTT) Delegate | ||
Burton & District Cycling Association (BDCA) Delegate | Alan Morris |
2019 | ||
Position | Name | Years in current position |
Life President | Trevor Page | |
Chair | Eleanor Mather | 7 |
Vice Chair | Steve Evans | 7 |
Secretary | Mark Bingley | 1 |
Treasurer | Mac Adcock | 2 |
Membership Secretary | Alex Whitehead | 5 |
Membership co-ordinator | Pete Bolesworth | 1 |
Press Secretary | Nicola Alexander | 6 |
Clothing Secretary | Kev Draper | 7 |
Equipment Secretary | Tim Ellershaw | 2 |
Web Secretary | Mac Adcock/Mark Bingley | 3/1 |
Cyclo-Cross Secretary | Vacant | |
Trophy Claims Secretary | Alison Briance | 1 |
Club Run Secretary | Guy Mellor | 3 |
Club 10’s Secretary | Mac Adcock | 2 |
Club 10’s Vice Secretary | Stuart Pope | 1 |
Portaloo Secretary | Mike Bevins | 2 |
Development Secretary | Vacant | |
Senior Representative | Guy Mellor | 1 |
Female Representative | Hannah Noel | 1 |
Junior Representative | Vacant | |
British Cycling (BC) Delegate | Eleanor Mather | |
Cycling Time Trials (CTT) Delegate | Vacant | |
Burton & District Cycling Association (BDCA) Delegate | Alan Morris |
2018 | ||
Position | Name | Years in current role |
Chairperson | Eleanor Mather | 6 |
Vice Chairperson | Steve Evans | 6 |
Secretary | Alison Briance | 1 |
Membership Secretary | Alex Whitehead | 4 |
Treasurer | Mac Adcock | 1 |
Press Secretary | Nicola Alexander | 5 |
Clothing Secretary | Kev Draper | 6 |
Equipment Secretary | Tim Ellershaw | 1 |
Tuesday 10’s Secretary | Mac Adcock | 1 |
Web Secretary | Mac Adcock | 2 |
Cyclo Cross Secretary | Mark Shepherd | 1 |
Club run Secretaries | Guy Mellor/Mark Bingley/Steve Noel | 2/3/1 |
Claims Secretary | Hannah Noel | 1 |
Senior Representative | Mike Bevins | 1 |
Junior Representative | Lucy Alexander | 2 |
British Cycling (BC) Delegate | Eleanor Mather | |
Cycling Time Trials (CTT) Delegate | Mark Shepherd | 1 |
Burton & District Cycling Association (BDCA) Delegate | Alan Morris |
2017 | ||
Position | Name | Years in current role |
Chairman | Eleanor Mather | 5 |
Vice Chairman | Steve Evans | 5 |
Secretary | Tim Ellershaw | 3 |
Membership Secretary | Alex Whitehead | 3 |
Treasurer | Christine Johnson | 2 |
Press Secretary | Nicola Alexander | 4 |
Web Secretary | Tim Ellershaw/Nicola Alexander/Mac Adcock | 3/1/1 |
Clothing Secretary | Kev Draper | 5 |
Equipment Secretary | Mick Wills | 1 |
Cyclo Cross Secretary | Rich Gamble | |
Club 10’s Secretary | Mick Wills | 1 |
Club runs Secretary | Mark Bingley/Guy Mellor | 2/1 |
Claims Secretary | Paul Sidwell | |
Senior Representatives | Michael Johnson/Mick Wills | 2/2 |
Junior Representative | Lucy Alexander | 1 |
British Cycling (BC) Delegate | Eleanor Mather | 2 |
Cycling Time Trials (CTT) Delegates | Mick Wills/Steve Radmall | |
Burton & District Cycling Association (BDCA) Delegate | Alan Morris | 2 |
2016 | ||
Position | Name | Years in current role |
Chairman | Eleanor Mather | 4 |
Vice Chairman | Steve Evans | 4 |
Secretary | Tim Ellershaw | 2 |
Membership Secretary | Alex Whitehead | 2 |
Treasurer | Christine Johnson | 1 |
Press Secretary | Nicola Alexander | 3 |
Web Secretary | Tim Ellershaw | 2 |
Clothing Secretary | Kev Draper | 4 |
Equipment Secretary | Steve Radmall | |
Cyclo Cross Secretary | Richard Gamble | |
Tuesday 10’s Secretary | Vacant | |
10’s Rota Secretary | Phillip Evans | 1 |
Club Run Secretary | Mark Bingley | 1 |
Claims Secretary | Paul Sidwell | |
Senior Representatives | Michael Johnson/Mick Wills | 1/1 |
Junior Representative | Peter Draper | |
British Cycling (BC) Delegate | Eleanor Mather | 1 |
Cycling Time Trials (CTT) Delegates | Mick Wills/Steve Radmall | |
Burton & District Cycling Association (BDCA) Delegate | Alan Morris | 1 |
2015 | ||
Position | Name | Years in current position |
Chairman | Eleanor Mather | 3 |
Vice Chairman | Steve Evans | 3 |
Secretary | Tim Ellershaw | 1 |
Membership Secretary | Alex Whitehead | 1 |
Treasurer | Steve Loraine | 4 |
Press Secretary | Nicola Alexander | 2 |
Web Secretary | Tim Ellershaw | 1 |
Clothing Secretary | Kev Draper | 3 |
Equipment Secretary | Steve Radmall | |
Cyclo Cross Secretary | Rich Gamble | |
Tuesday 10’s Secretary | Colin Whitford (Roger Towe) | 1(1) |
Vice Tuesday 10’s Secretary | Ralph Richardson | 1 |
Claims Secretary | Paul Sidwell | |
Development Secretary | Mick Wills | |
Senior Representatives | Stuart Thompson/Emma Fryer/Phil/Wayne Hughes | |
Junior Representatives | Peter Draper/Liam Melderis | |
British Cycling (BC) Delegate | Stuart Thompson/Phil | |
Cycling Time Trials (CTT) Delegates | Mick Wills/Steve Radmall | |
Burton & District Cycling Association (BDCA) Delegate | Ralph Richardson |
2014 | ||
Position | Name | Years in current position |
Chairman | Eleanor Mather | 2 |
Vice Chairman | Steve Evans | 2 |
Secretary | ||
Treasurer | Steve Loraine | |
Press Secretary | Nicola Alexander | 1 |
Clothing Secretary | Kevin Draper | 2 |
Equipment Secretary | Steve Radmall | |
Cyclo Cross Secretary | Richard Gamble | |
Tuesday Time Trial Secretary | ||
Claims Secretary | Paul Sidwell | |
Development Secretary | Mick Wills | |
Senior Representatives | ||
Junior Representatives |
2013 | ||
Position | Name | Years in current position |
Life President | Trevor Page | |
Chair person | Eleanor Mather | 1 |
Vice-chair | Steve Evans | 1 |
Secretary | Barry Fryer | |
Treasurer | Steve Loraine | 2 |
Press Secretary | Marc Lee | |
Clothing Secretary | Kev Draper | 1 |
Equipment Secretary | Steve Radmall | |
Cyclo-Cross Secretary | Rich Gamble | |
Tuesday Time Trial Secretary | Roger Towe | |
Claims Secretary | Paul Sidwell | |
Development Secretary | Mick Wills | |
Senior Representatives | Stuart Thompson/Colin Whitford/John Borlase/Steve Evans | |
Junior Representatives | Peter Draper/Liam Melderis |
2012 | ||
Position | Name | Years in current position |
Life President | Trevor Page | |
Chairman | Mike Deamon | |
Secretary | Barry Fryer | |
Treasurer | Steve Loraine | 1 |
Press Secretary | Marc Lee | |
Clothing Secretary | Joules Reed | |
Equipment Secretary | Steve Radmall | |
Cyclo-Cross Secretary | Richard Gamble | |
Tuesday evening Secretary | Roger Towe | |
Claims Secretary | Paul Sidwell | |
Development Sectretary | Kelvin Southan | |
Senior Representatives | Mick Wills/Colin Whitford/Steve Evans/Ralph Richardson | |
Junior Representatives | Eleanor Mather/Charlie Lowndes |