2024 results
Fastest times in 2024
| Name | Club | Best | Name | Club | Best | Name | Club | Best | Name | Club | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Mead | Team Enable | 20.18 | Mick Wills | Team Enable | 23.47 | Stuart Liggins | Cov Tri | 25.53 | Matt Finch | LFCC | 28.46 |
| Ed Moss | Beacon RCC | 21.23 | Steve Lorraine | Legato RT | 23.52 | Mark Stock | Pedal Power | 26.04 | Dave Aberton | Cov Tri | 28.48 |
| Carl Shaw | Speedhub | 21.28 | James Potter | Ride Fire | 24.13 | D Powell | LBRCC | 26.06 | Jane Hagley | RATAE | 28.49 PB |
| Mark Styles | No Club | 21.32 | Colin Parkinson | SWRC | 24.19 | John Davies | N/A | 26.07 | Linda Whitelegg | 1485 Tri | 29.15 |
| Simon Law | Team Enable | 21.38 | Tony Cammiss | Mark White Coaching | 24.26 | Angus Gordon | RRCC | 26.08 | Paul Eden | RATAE | 29.15 |
| Oliver Searle | Team Enable | 21.54 | Alex Williamson | Cov Tri | 24.29 | Reed Partridge | Ambion RT | 26.09 | David York | RATAE | 29.43 |
| Stephen Spooner | Cov Tri | 21.57 | Paul White | WVCC | 24.37 | Simon Gilby | SSVC | 26.12 | Ethan Mellor | HCRC | 30.02 |
| Ben Mackinson | ABR | 22.17 | John Tracey | Ambion RT | 24.38 | Simon Jones | LFCC | 26.16 | Cathy Scholes | Cov Tri | 30.05 |
| Andy Poulton | WVCC | 22.26 | Andy Thomas | HCRC | 24.39 PB | Matt Evans | Cov Tri | 26.26 | Natalie Williamson | Cov Tri | 30.07 |
| Joe Murray | Team Bottrill | 22.26 | Mark Morgan | CWCC | 24.42 | Mark Spacey | Keep the Beat | 26.31 | Malc Evans | Cov Tri | 30.09 |
| April Tacey | Coop Repsol | 22.27 | Adam Bostock | SSVC | 24.43 | Mark | ART | 26.34 | David Darragh | Cov Tri | 30.36 |
| Joe Murray | HCRC | 22.31 | Steve Pearce | RATAE | 24.46 | Marshall Briggs | RATAE | 26.42 | Davis Hughes | SOL CC | 31.01 |
| Lauren Creamer | Velo Fixers | 22.31 | James Worley | Sprint | 24.49 | S Liggins | Cov Tri | 26.49 | Tony Synnott | Cov Tri | 31.34 |
| Mike Costello | Race Hub | 22.38 | Mark Newton | RATAE | 24.51 | Debbie Cooper | HCRC | 26.55 | Geoff Jones | LFCC Tricycle | 31.36 |
| Leon O’Regan | ABR | 22.40 | Chris Bonsor | RATAE | 24.59 | Mark Marmoy | RATAE | 27.04 | Geoff Jones | WVCC | 31.36 |
| Ian Cooper | 22.46 | Geoff Parkin | Bosworth Tri | 25.02 | Paul Akroyd | Race Hub | 27.18 | Naomi Leanard | Cov Tri | 31.37 | |
| Jonathan Durnin | WVCC | 22.47 | Roger Kockelbergh | WVCC | 25.07 | Matt Scholes | Cov Tri | 27.19 | Daniel Sahota | HCRC | 31.38 |
| Matt Plews | WVCC | 22.49 | Marc Fairclough | Beeston RC | 25.10 | Neil Evans | HCRC | 27.24 | Elaine Synnott | Cov Tri | 31.48 |
| James Evans | Race Ride Fire | 23.19 | Rich Watson | ABR | 25.16 | Derek Lawlor | HCRC | 27.31 | Lesley Culpan | Cov Tri | 32.03 |
| Ed Tarelli | Race Hub | 23.22 | Stuart Wright | API | 25.26 | Eleanor Mather | HCRC | 27.52 | Sue Cannaby | Cov Tri | 33.32 |
| Elliot Brooks | Kenilworth W | 23.22 | Simon Ward | WVCC | 25.27 | Simon Baxter | HCRC | 28.04 PB | S Dye | Cov Tri | 34.50 |
| Ed Watson | RATAE | 23.27 | Gary Brooks | Kenilworth W | 25.33 | Raj Solanki | Light Blue CC | 28.09 | Alex Darragh | Cov Tri | 36.39 |
| Richard Saqladi | Team Bottrill | 23.33 | Declan Kemble | HCRC | 25.34 | Chris Hyde | WVCC | 28.21 | Geoff Stanbridge | Fenland | 39.08 |
| Dave Bennett | RATAE | 23.38 | John Capel | CWCC | 25.37 | Steve Taylor | Speedhub | 28.24 | Jon Moore | HCRC | 44.44 |
| Matt Mann | HCRC | 23.40 | Gary Ashwell | WVCC | 25.52 | Simon Clarke | Cov Tri | 28.34 | |||
03.09.24 – Last TNT of 2024
| Postion | Name | Club | Time |
|---|---|---|---|
1![]() | Simon Law | Team Enable | 21.41 |
| 2 | Stephen Spooner | Cov Tri | 21.57 |
| 3 | Jonathan Durnin | WVCC | 22.49 |
| 4 | Andy Poulton | WVCC | 23.36 |
| 5 | Mick Wills | Team Enable | 23.50 |
| 6 | Matt Mann | HCRC | 24.15 |
| 7 | Andy Thomas | HCRC | 24.39 PB |
| 8 | Mark Newton | RATAE | 24.51 |
| 9 | Paul White | WVCC | 24.52 |
| 10 | Colin Parkinson | SWRC | 24.54 |
| 11 | Chris Bonsor | RATAE | 25.07 |
| 12 | Roger Kockelbergh | WVCC | 25.07 |
| 13 | Alex Williamson | Cov Tri | 25.36 |
| 14 | Stuart Liggins | Cov Tri | 25.53 |
| 15 | Mark Stock | Pedal Power | 26.04 |
| 16 | Angus Gordon | RRCC | 26.08 |
| 17 | Malc Evans | Cov Tri | 26.26 |
| 18 | Mark Marmoy | RATAE | 27.04 |
| 19 | Matt Scholes | Cov Tri | 27.19 |
| 20 | Simon Clarke | Cov Tri | 28.34 |
| 21 | Chris Hyde | WVCC | 28.44 |
| 22 | Paul Eden | RATAE | 29.30 |
| 23 | Cathy Scholes | Cov Tri | 30.05 |
| 24 | Natalie Williamson | Cov Tri | 30.07 |
| 25 | Matt Finch | LFCC | 30.08 |
| 26 | David Darragh | Cov Tri | 30.36 |
| 27 | Naomi Leanard | Cov Tri | 31.37 |
| 28 | Daniel Sahota | HCRC | 31.38 |
| 29 | Elaine Synnott | Cov Tri | 31.48 |
| 30 | Lesley Culpan | Cov Tri | 32.03 |
| 31 | Sue Cannaby | Cov Tri | 33.32 |
| 32 | Alex Darragh | Cov Tri | 36.39 |
| Photos and report to follow |
27.08.24
| Postion | Name | Club | Time |
|---|---|---|---|
1![]() | Joe Murray | Team Bottrill | 22.32 |
2![]() | Lauren Creamer | Velo Fixers | 22.47 |
| 3 | Oliver Searle | Team Enable | 23.05 |
| 4 | Matt Mann | HCRC | 24.07 |
| 5 | Ed Tarelli | Race Hub | 24.27 |
| 6 | Adam Bostock | SSVC (First Ride) | 24.43 |
| 7 | Chris Bonsor | RATAE | 24.59 |
| 8 | Mark Newton | RATAE | 25.26 |
| 9 | Declan Kemble | HCRC | 25.34 |
| 10 | Simon Jones | LFCC | 26.16 |
| 11 | Gary Ashwell | WVCC | 26.31 |
| 12 | Marshall Briggs | RATAE | 26.42 |
| 13 | Debbie Cooper | HCRC | 27.31 |
| 14 | Eleanor Mather | HCRC | 27.52 |
| 15 | Steve Pearce | RATAE | 28.14 |
| 16 | Paul Eden | RATAE | 29.55 |
| 17 | Tony Synnott | Cov Tri | 31.34 |
| 18 | Geoff Jones | LFCC Trike | 32.15 |
| Photos to follow | |||
20.08.24
| Postion | Name | Club | Time |
|---|---|---|---|
1![]() | Andy Poulton | WVCC | 22.26 |
| 1 | Joe Murray | Team Bottrill | 22.26 |
| 3 | Jonathan Durnin | WVCC | 22.47 |
| 4 | Matt Plews | WVCC | 22.49 |
| 5 | Mick Wills | Team Enable | 23.47 |
| 6 | Paul White | WVCC | 24.40 |
| 7 | Andy Thomas | HCRC | 24.54 |
| 8 | Chris Bonsor | RATAE | 25.02 |
| 9 | Stuart Wright | API | 25.26 |
| 10 | Declan Kemble | HCRC | 26.02 |
| 11 | Simon Jones | LFCC | 27.02 |
| 12 | Neil Evans | HCRC | 27.24 |
13![]() | Eleanor Mather | HCRC | 27.58 |
| 14 | Chris Hyde | WVCC | 28.21 |
| 15 | Matt Finch | LFCC | 28.46 |
| 16 | Linda Whitelegg | 1485 Tri | 29.15 |
| 17 | Paul Eden | RATAE | 29.15 |
| 18 | Geoff Jones – Trike | LFCC Tricycle | 31.36 |
| Report & Photos to follow | |||
13.08.24
| Position | Name | Club | Time |
|---|---|---|---|
1![]() | Mark Styles | No Club | 21.32 |
2![]() | Lauren Creamer | Velo Fixers | 22.31 |
| 3 | James Evans | Race Ride Fire | 23.19 RB PB |
| 4 | Ed Tarelli | Race Hub | 23.22 |
| 5 | Matt Mann | HCRC | 23.40 |
| 6 | Paul White | WVCC | 24.37 |
| 7 | Mark Morgan | CWCC | 24.42 |
| 8 | Colin Parkinson | SWRC | 24.45 |
| 9 | Steve Pearce | RATAE | 24.46 |
| 10 | Andy Thomas | HCRC | 24.49 |
| 11 | Chris Bonsor | RATAE | 25.19 |
| 12 | Gary Ashwell | WVCC | 25.52 |
| 13 | Simon Gilby | SSVC | 26.12 |
| 14 | Debbie Cooper | HCRC | 26.55 |
| 15 | Marshall Briggs | RATAE | 27.00 |
| 16 | Raj Solanki | Light Blue CC | 28.09 |
| 17 | Simon Jones | LFCC | 28.45 |
| 18 | David York | RATAE | 29.43 |
| 19 | Paul Eden | RATAE | 30.03 |
| 20 | Jack Jones | LFCC Tricycle | 31.50 |
| 21 | Geoff Stanbridge | Fenland | DNF |
06.08.24
| Position | Name | Club | Time |
|---|---|---|---|
1![]() | Joe Murray | Team Bottrill | 22.30 |
| 2 | Mike Costello | Race Hub | 22.38 |
| 3 | Ian Cooper | 22.46 | |
| 4 | Oliver Searle | Team Enable | 22.52 |
| 5 | Jonathan Durnin | WVCC | 22.57 |
| 6 | Matt Plews | WVCC | 23.15 |
| 7 | Ed Watson | RATAE | 23.27 |
| 8 | Steve Lorraine | Legato RT | 23.59 |
| 9 | Mick Wills | Team Enable | 24.17 |
| 10 | Mann & Law 2 up | HCRC/T Enable | 24.33 |
| 11 | Colin Parkinson | SWRC | 24.56 |
| 12 | Marc Fairclough | Beeston RC | 25.10 |
| 13 | Chris Bonsor | RATAE | 25.14 |
| 14 | Roger Kockelbergh | WVCC | 25.28 |
| 15 | Steve Pearce | RATAE | 25.29 |
| 16 | Simon Ward | WVCC | 25.30 |
| 17 | John Capel | CWCC | 25.37 |
| 18 | Gary Ashwell | WVCC | 26.09 |
| 19 | Mark | ART | 26.34 |
| 20 | Marshall Briggs | RATAE | 27.22 |
26![]() | Simon Baxter | HCRC | 28.04 PB |
| 21 | Chris Hyde | WVCC | 28.31 |
| 22 | Matt Finch | LFCC | 28.55 |
| 23 | Steve Taylor | Speedhub | 29.14 |
| 24 | Paul Eden | RATAE | 29.58 |
| 25 | David Yonk | RATAE | 30.06 |
2024 4 Up TT 30.06.24
| Postion | TIME | Start No | Name | Bike | Club/Team | classification | category | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57.33 | 21 | Chris | Sidney | Road Bike | Coalville Whs | Open | Veteran | |||||||||||||||||||||||||||||
![]() | 57.33 | 22 | Gareth | Pymm | Road Bike | Coalville Whs | Open | Veteran | |||||||||||||||||||||||||||||
| 57.33 | 23 | Christopher | Garner | Road Bike | Coalville Whs | Open | Veteran | ||||||||||||||||||||||||||||||
| 57.33 | 24 | Laurence | Warren-Westgate | Road Bike | Coalville Whs | Open | Senior | ||||||||||||||||||||||||||||||
| 2 | 57.41 | 13 | Jonathan | Durnin | TT Bike | Welland Valley CC | Open | Veteran | |||||||||||||||||||||||||||||
![]() | 57.41 | 14 | Hans | Van Nierop | TT Bike | Welland Valley CC | Open | Veteran | |||||||||||||||||||||||||||||
| 57.41 | 15 | Matt | Plews | TT Bike | Welland Valley CC | Open | Veteran | ||||||||||||||||||||||||||||||
| 57.41 | 16 | Phil | Rayner | TT Bike | Welland Valley CC | Open | Veteran | ||||||||||||||||||||||||||||||
| 3 | 1.00.38 | 17 | Ben | Mackinson | TT Bike | ABR Cycle Team | Open | Senior | |||||||||||||||||||||||||||||
![]() | 1.00.38 | 18 | Richard | Watson | TT Bike | ABR Cycle Team | Open | Veteran | |||||||||||||||||||||||||||||
| 1.00.38 | 19 | Matthew | Mason | Road Bike | ABR Cycle Team | Open | Senior | ||||||||||||||||||||||||||||||
| 1.00.38 | 20 | Chris | Wood | Road Bike | ABR Cycle Team | Open | Senior | ||||||||||||||||||||||||||||||
| 4 | 1.03.55 | 25 | Stu | Wright | Road Bike | API/Anglia Sport | Open | Veteran | |||||||||||||||||||||||||||||
![]() | 1.03.55 | 26 | Bruce | Hodges | Road Bike | API/Anglia Sport | Open | Veteran | |||||||||||||||||||||||||||||
| 1.03.55 | 27 | James | Mahoney | Road Bike | API/Anglia Sport | Open | Veteran | ||||||||||||||||||||||||||||||
| 1.03.55 | 28 | Paul | Wain | Road Bike | API/Anglia Sport | Open | Veteran | ||||||||||||||||||||||||||||||
| 5 | 1.09.51 | 1 | Peter | Kott | Road Bike | Ratae RC | Open | Veteran | |||||||||||||||||||||||||||||
| 1st Mixed | 1.09.51 | 2 | Mark | Newton | Road Bike | Ratae RC | Open | Veteran | |||||||||||||||||||||||||||||
| Team | 1.09.51 | 3 | Debbie | Cooper | Road Bike | Leicester Forest CC | Female | Veteran | |||||||||||||||||||||||||||||
![]() | 1.09.51 | 4 | Sally | Richards | Road Bike | Ratae RC | Female | Veteran | |||||||||||||||||||||||||||||
| 6 | 1.13.50 | 9 | Angus | Gordon | Road Bike | Rugby Racing Cycling Club | Open | Veteran | |||||||||||||||||||||||||||||
![]() | 1.13.50 | 10 | Simon | Brand | Road Bike | Rugby Racing Cycling Club | Open | Veteran | |||||||||||||||||||||||||||||
| 1.13.50 | 11 | Ian | Jackson | Road Bike | Rugby Racing Cycling Club | Open | Veteran | ||||||||||||||||||||||||||||||
| 1.13.50 | 12 | Keith | Hirons | Road Bike | Rugby Racing Cycling Club | Open | Veteran | ||||||||||||||||||||||||||||||
| 7 | 1.14.06 | 5 | Simon | Baxter | Road Bike | Hinckley Cycle Racing Club | Open | Senior | |||||||||||||||||||||||||||||
![]() | 1.14.06 | 6 | Julia | Webster | Road Bike | Hinckley Cycle Racing Club | Female | Veteran | |||||||||||||||||||||||||||||
| 1.14.06 | 7 | Andrew | Thomas | Road Bike | Hinckley Cycle Racing Club | Open | Veteran | ||||||||||||||||||||||||||||||
| 1.14.06 | 8 | Eleanor | Mather | Road Bike | Hinckley Cycle Racing Club | Female | Veteran |
18.06.24
| Position | Name | CLUB | TIME |
|---|---|---|---|
1![]() | Oliver Searle | Team Enable | 21.55 |
| 2 | Joe Murray | HCRC | 22.37 |
| 3 | Leon O’Regan | ABR | 22.40 |
| 4 | Mike Costello | Race Hub | 22.48 |
| 5 | Jonathan Durnin | WVCC | 23.33 |
| 6 | Matt Plews | WVCC | 23.34 |
| 7 | James Potter | Ride Fire | 24.13 |
| 8 | Colin Parkinson | SWRC | 24.19 |
| 9 | Mick Wills | Team Lutterworth | 25.38 |
| 10 | Simon Ward | WVCC | 25.45 |
| 11 | Chris Bonsor | RATAE | 26.18 |
| 12 | Paul Akroyd | Race Hub | 27.18 |
| 13 | Steve Taylor | Speedhub | 28.24 |
| 14 | Paul Eden | RATAE | 30.00 |
| Photos | 2024 Photos | ||
11.06.24
| Position | Name | Club | Time |
|---|---|---|---|
1![]() | Simon Law | Team Enable | 21.38 |
| 2 | Oliver Searle | Team Enable | 21.54 |
| 3 | Joe Murray | HCRC | 22.31 |
| 4 | Leon O’Regan | ABR | 22.51 |
| 5 | Mike Costello | Race Hub | 23.16 |
| 6 | Elliot Brooks | Kenilworth W | 23.22 |
| 7 | Gary Ashwell | WVCC | 26.17 |
| 8 | Mark Spacey | Keep the Beat | 26.31 |
| 9 | Steve Pearce | RATAE | 26.51 |
| 10 | Steve Taylor | Speedhub | 28.38 |
11![]() | Ele Mather | HCRC | 28.39 |
| 12 | Matt Finch | LFCC | 29.15 |
| 13 | Paul Eden | RATAE | 29.48 |
| 14 | Ethan Mellor | HCRC | 30.02 |
| Photos | 2024 Photos | ||
28.05.24
| Position | Name | Club | Time |
|---|---|---|---|
1![]() | April Tacey | Coop Repsol | 22.27 |
2![]() | Mike Costello | Race Hub | 22.42 |
3![]() | Matt Finch | LFCC | 29.43 |
| Photos | 2024 Photos | ||
21.05.24
| Position | Name | Club | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
1![]() | Oliver Searle | Team Enable | 22.16 | ||||||
| 2 | Mike Costello | Race Hub | 23.07 | ||||||
| 3 | Tony Cammiss | Mark White Coaching | 24.26 | ||||||
| 4 | Chris Bonsor | RATAE | 26.23 | ||||||
| 5 | Steve Pearce | RATAE | 26.46 | ||||||
| 6 | Derek Lawlor | HCRC | 27.44 | ||||||
| 7 | Marshall Briggs | RATAE | 27.45 | ||||||
| 8 | Geoff Stanbridge | Fenland | 39.08 | ||||||
| Photos | 2024 Photos |
14.05.24
| Position | Name | Club | Time |
|---|---|---|---|
1![]() | Simon Law | Team Enable | 22.00 |
| 2 | Oliver Searle | Team Enable | 23.00 |
| 3 | Mike Costello | Race Hub | 23.06 |
| 4 | Ed Watson | RATAE | 23.38 |
| 5 | Matt Plews | WVCC | 23.45 |
| 6 | Joe Murray | HCRC | 24.38 |
| 7 | Geoff Parkin | Bosworth Tri | 25.13 |
| 8 | Colin Parkinson | SWRC | 25.22 |
| 9 | D Powell | LBRCC | 26.06 |
| 10 | Chris Bonsor | RATAE | 26.07 |
| 11 | John Davies | N/A | 26.07 |
| 12 | S Liggins | Cov Tri | 26.49 |
| 13 | Ele Mather | HCRC | 28.43 |
| Jane Hagley | RATAE | 28.49 | |
| 15 | Raj Solanki | Light Blue CC | 28.50 |
| 16 | Cathy Scholes | Cov Tri | 31.12 |
| 17 | S Dye | Cov Tri | 34.50 |
07.05.24
| Position | Name | Club | Time |
|---|---|---|---|
1![]() | Dave Mead | Team Enable | 20.18 |
| 2 | Ed Moss | Beacon RCC | 21.23 |
| 3 | Simon Law | Team Enable | 21.54 |
| 4 | Oliver Searle | Team Enable | 22.01 |
| 5 | Ben Mackinson | ABR | 22.17 |
| 6 | Mike Costello | Race Hub | 22.59 |
| 7 | Matt Plews | WVCC | 23.22 |
| 8 | Jonathan Durnin | WVCC | 23.29 |
| 9 | Steve Lorraine | Legato RT | 23.52 |
| 10 | John Tracey | Ambion RT | 24.38 |
| 11 | Geoff Parkin | Bosworth Tri | 25.02 |
| 12 | Paul White | WVCC | 25.11 |
| 13 | Rich Watson | ABR | 25.16 |
| 14 | Simon Ward | WVCC | 25.27 |
| 15 | Marc Fairclough | Beeston RC | 25.30 |
| 16 | Gary Brooks | Kenilworth W | 25.33 |
| 17 | Chris Bonsol | RATAE | 25.43 |
| 18 | John Capel | CWCC | 25.45 |
| 19 | Gary Ashwell | WVCC | 26.15 |
| 20 | John Davies | N/A | 26.23 |
| 21 | Derek Lawlor | HCRC | 27.31 |
| 22 | Steve Taylor | Speedhub | 28.32 |
| 23 | Raj Solanki | Speedhub | 28.46 |
24![]() | Jane Hagley | RATAE | 28.57 PB |
| 25 | Matt Finch | LFCC | 29.10 |
| 26 | Elliot Brooks | Kenilworth W | DNS |
| Photos | 2024 Photos | ||
30.04.24
| Position | Name | Club | Time |
|---|---|---|---|
1![]() | Dave Mead | Team Enable | 20.48 |
| 2 | Carl Shaw | Speedhub | 21.28 |
| 3 | Stephen Spooner | Cov Tri | 22.33 |
| 4 | Oliver Searle | Team Enable | 22.50 |
| 5 | Richard Saqladi | Team Bottrill | 23.33 |
| 6 | Dave Bennett | RATAE | 23.38 |
| 7 | Ed Watson | RATAE | 23.49 |
| 8 | Elliot Brooks | Kenilworth W | 23.59 |
| 9 | Alex Williamson | Cov Tri | 24.29 |
| 10 | James Worley | Sprint | 24.49 |
| 11 | Joe Murray | HCRC | 25.02 |
| 12 | Matt Mann | HCRC | 26.05 |
| 13 | Gary Brooks | Kenilworth W | 26.34 |
| 14 | Mark Spacey | Keep the Beat | 27.17 |
| 15 | Matt Scholes | Cov Tri | 28.21 |
| 16 | Dave Aberton | Cov Tri | 28.48 |
17![]() | Jane Hagley | RATAE | 29.33 |
| 18 | Natalie Williamson | Cov Tri | 31.29 |
| 19 | Cathy Scholes | Cov Tri | 31.46 |
| 20 | Elaine Synnott | Cov Tri | 32.17 |
| 21 | Tony Synnott | Cov Tri | 32.29 |
| 22 | Lesley Culpan | Cov Tri | 32.37 |
| Race photo’s | 2024 Photos | ||
23.04.24
| Position | Name | Club | Time |
|---|---|---|---|
| 1 | Jonathan Durnin | WVCC | 23.38 |
| 2 | Ed Watson | RATAE | 23.53 |
| 3 | Elliott Brooks | Kenilworth | 24.06 |
| 4 | Matt Plews | WVCC | 24.25 |
| 5 | Joe Murray | HCRC | 24.42 |
| 7 | Simon Law/Tim Hood – 2 Up | Team Enable/Bottrill | 25.03 |
| 6 | Colin Parkinson | SWRC | 25.09 |
| 8 | Simon Ward | WVCC | 25.59 |
| 9 | Reed Partridge | Ambion RT | 26.09 |
| 10 | Gary Ashwell | WVCC | 26.19 |
| 11 | Marc Fairclough | Beeston RC | 26.58 |
| 12 | John Capel | CWCC | 27.01 |
| 13 | Declan Kemble | HCRC | 27.10 |
| 14 | Steve Taylor | Speedhub | 29.42 |
| 15 | Matt Finch | LFCC | 30.45 |
| 16 | Jon Moore | HCRC | 44.44 |
16.04.24
| Position | Name | Club | Time | |
|---|---|---|---|---|
1![]() | Oliver Searle | Team Enable | 23.46 | |
| 2 | Alex Williamson | Cov Tri | 24.54 | |
| 3 | Reed Partridge | Ambion RT | 27.29 | |
| 4 | Steve Pearce | RATAE | 28.25 | |
| 5 | Mark Spacey | Keep the Beat | 28.31 | |
| 6 | Derek Lawlor | HCRC | 29.59 | |
| 7 | Malc Evans | Cov Tri | 30.09 | |
| 8 | Marshall Briggs | RATAE | 30.30 | |
| 9 | David Hughes | SOL CC | 31.01 | |
| Photo’s | 2024 Photos | |||




























