Senior Men’s records
Time/Distance | Name | Date | Course | Event | |
5 miles | 12.03 | Rob Jefford Snr | 2/4/08 | K11/5 | Rugby RC club event |
10 miles | 19.24 | Robert Gibbons | 25/6/17 | F11/10 | Dunstable RCC |
15 miles | |||||
25 miles | 50.16 | David Mead | 18/9/16 | A25/2 | ANDCC (Mapperley CC) |
30 miles | 1.03.03 | Kelvin Southan | 4/9/10 | A30/7 | VTTA (Notts & East Mids) |
50 Miles | 1.49.30 | Dael Sidwell | 15/7/17 | A50/6 | BDCA |
100 miles | 3.45.50 | Dael Sidwell | 18/6/17 | E2/100C | ECCA |
12 hours | |||||
24 hours | 417.03 | Kenny Cliffe | 19-20/7/14 | D24HR | Mersey RC |
Pollybotts Lane Hillclimb | 2.32.3 | David Mead | 2016 | LCA/BDCA hillclimb championships | |
K41/10 | 19.51 | David Mead | 26/07/22 | TNT | |
K41/25 | 55.23 | Alex Whitehead | 22/6/14 | HCRC challenge weekend | |
HCRC 4up Team time trial |