Boxing day 2018
| Distance | Time | Name | Age | Club | Course | Comments |
| 10 miles | 24.44 | Matt Dennis | K41/10 | |||
| 26.42 | P.Scott | RRCC | ||||
| 27.13 | Simon Haywood | Hinckley CRC | ||||
| 28.28 | P. Wright | RRCC | ||||
| 29.39 | Steve Robinson | 1485 Tri club | ||||
| 30.03 | Kevin Draper | Hinckley CRC | ||||
| 31.11 | Mark Shepherd | Hinckley CRC | ||||
| 31.23 | Clair Parfrey | Phoenix Velo | ||||
| 32.08 | Tony Davis | Hinckley CRC | ||||
| 32.18 | Samantha Watkins | Phoenix Velo | ||||
| 32.26 | Alan Parfrey | Phoenix Velo | ||||
| 33.32 | Alex Law/Tom Law | Unattached | ||||
| 34.26 | Leanne Sims | Phoenix Velo | ||||
| 35.09 | Neill Morris | Hinckley CRC |
23rd September 2018
| Distance | Time | Name | Age | Club | Course | Comments |
| 25 miles | 58.12 | Simon Law | Teamklincutapparel.com | K41/25 | Torrential rain & gale force winds | |
| 58.51 | Dave Elliott | Rugby RCC | ||||
| 58.55 | Mick Wills | Lutterworth CCRT | ||||
| 59.26 | Tim Hood | Team Bottrill | ||||
| 1.07.24 | Wayne Hughes | Hinckley CRC | ||||
| 1.09.12 | Steve Rogers | Hinckley CRC | ||||
| 1.15.16 | Eleanor Mather | Hinckley CRC | ||||
| 1.24.20 | Alison Briance | Hinckley CRC |
4th September 2018
| Distance | Time | Name | Age | Club | Course | Comments |
| 10 miles | 21,49 | Simon Law | Teamklincutapparel.com | K41/10 | ||
| 22.06 | Ed Tarelli | Racehub | ||||
| 22.47 | Stuart Wright | Planet X | ||||
| 22.48 | Mark Shepherd | Hinckley CRC | ||||
| 23.09 | Andrew Green | MI Racing | ||||
| 23.11 | Mick Wills | Lutterworth CCRT | ||||
| 23.13 | Ben Mackinson | Hinckley CRC | ||||
| 23.24 | Colin Parkinson | South Western RC | ||||
| 23.30 | Ashley Roue | Lutterworth CCRT | ||||
| 23.39 | Iain Garnell | Hinckley CRC | ||||
| 23.50 | Pete Bolesworth | Hinckley CRC | ||||
| 24.38 | Matt Mann | Hinckley CRC | ||||
| 24.40 | James Middleton | Leicester Tri Club | ||||
| 24.42 | Tom Payne | MI Racing | ||||
| 24.50 | Gary Smith | Coventry RC | ||||
| 25.07 | Pete Hobbs | Hinckley CRC | ||||
| 25.16 | Richard Harrison | Hinckley CRC | ||||
| 25.31 | Linda Hubbard | Welland Valley CC | ||||
| 25.44 | Jeff Upton | Stockport Tri Club | ||||
| 25.46 | Jez Page | Ambleside Velo | ||||
| 25.47 | Paul Thurman | Rugby RCC | ||||
| 25.50 | Bradley Colver | Leicester Tri club | ||||
| 26.04 | Helen Talbot | Welland Valley CC | ||||
| 26.16 | Claire Davies | Hinckley CRC | ||||
| 26.16 | Steve Taylor | Speedhub | ||||
| 26.23 | Peter Kenney | Unattached | ||||
| 26.45 | Andy Colver | Leicester Tri Club | ||||
| 26.46 | Harvey Colver | Leicester Tri Club | ||||
| 26.52 | Chris Conwy | Just cycling | ||||
| 26.59 | Jonathan Ritchie | Hinckley CRC | ||||
| 27.00 | Georgie Crawshaw | Zoot Athlos Race Team | ||||
| 27.10 | Nick Moore | Hinckley CRC | ||||
| 27.18 | Ben Telford | Unattached | ||||
| 27.20 | Simon Lane | Unattached | ||||
| 27.33 | Rod Weston | Racehub | ||||
| 27.39 | Lewis Gardner | Stoney Stanton VC | ||||
| 28.24 | Eleanor Mather | Hinckley CRC | ||||
| 28.32 | Adam Taylor | Speedhub | ||||
| 28.47 | Andy Kenney | Unattached | ||||
| 28.50 | Jack Bosence | Welland Valley CC | ||||
| 29.03 | Sam Toon | Coalville Wheelers CC | ||||
| 29.09 | Jenny Martin | Tri Geeks | ||||
| 29.09 | Charlie Simpson | Welland Valley CC | ||||
| 30.41 | Linda Whitelegg | 1485 Tri Club | ||||
| 30.54 | Michelle Kenney | Nuneaton Tri Club | ||||
| 32.13 | Roslyn Winstone | Coventry RC | ||||
| 33.31 | Simon Haywood | Hinckley CRC |
28th August 2018
| Distance | Time | Name | Age | Club | Course | Comments |
| 10 miles | 21.39 | Robert Gibbons | Teamklincutapparel.com | K41/10 | ||
| 21.47 | Carl Shaw | Race Hub | ||||
| 22.39 | Mick Wills | Lutterworth CCRT | ||||
| 22.49 | Stuart Wright | Planet X | ||||
| 22.50 | Alex Bruce | Nuneaton Tri Club | ||||
| 22.50 | Matt Plews | Welland Valley CC | ||||
| 23.02 | Colin Parkinson | South Western RC | ||||
| 23.06 | Jonathan Durnin | Welland Valley CC | ||||
| 23.33 | Jamie Kennerson | MI Racing Academy | ||||
| 24.06 | Matt Mann | Hinckley CRC | ||||
| 24.12 | Gary Quittenton | Stoney Stanton VC | ||||
| 24.24 | Andy Martin | Tri Geeks | ||||
| 24.26 | Gary Smith | Coventry RC | ||||
| 24.53 | Tom Payne | MI Racing Academy | ||||
| 24.55 | Stuart Thompson | Ellmore Factory Racing | ||||
| 25.42 | Helen Talbot | Welland Valley CC | ||||
| 25.45 | Neil Bacon | 1485 Tri Club | ||||
| 25.45 | Jez Page | Ambleside Velo | ||||
| 25.54 | Richard Harrison | Hinckley CRC | ||||
| 25.54 | Linda Hubbard | Welland Valley CC | ||||
| 26.09 | Callum Twelves | MI Racing Academy | ||||
| 26.18 | David Needham | Stoney Stanton VC | ||||
| 26.38 | Steve Taylor | Speedhub | ||||
| 26.40 | Rob Jefford | Hinckley CRC | ||||
| 26.49 | Mark Ashby | Hinckley CRC | ||||
| 26.54 | Rod Weston | Race Hub | ||||
| 26.55 | Brian Wills | Hinckley CRC | ||||
| 27.00 | Simon Ward | Welland Valley CC | ||||
| 27.20 | Ben Telford | Unattached | ||||
| 27.28 | Nick Moore | Hinckley CRC | ||||
| 27.53 | Tony Davis | Hinckley CRC | ||||
| 28.06 | Andy Kenney | Unattached | ||||
| 28.12 | Eleanor Mather | Hinckley CRC | ||||
| 28.36 | Adam Taylor | Speedhub | ||||
| 29.25 | Helen Gibbs | Hinckley CRC | ||||
| 29.52 | Jenny Martin | Tri Geeks | ||||
| 32.03 | Roslyn Winstone | Coventry RC | ||||
| DNF | Hannah Noel | Hinckley CRC | ||||
| DNS | Steve Rogers | Hinckley CRC | ||||
| DNS | Edward Woodward | MI Racing Academy |
21st August 2018
| Distance | Time | Name | Age | Club | Course | Comments |
| 10 miles | 20.04 | Leon Wright | Race Hub | K41/10 | ||
| 20.39 | David Mead | Lutterworth CCRT | ||||
| 21.17 | Alex Haines | Leicestershire RC | ||||
| 22.08 | Phill Maddocks | Leicestershire RC | ||||
| 22.24 | Mick Wills | Lutterworth CCRT | ||||
| 22.29 | Ed Tarelli | Race Hub | ||||
| 23.13 | Michael Johnson | Hinckley CRC | ||||
| 23.24 | Colin Parkinson | South Western RC | ||||
| 22.35 | Matt Plews | Welland Valley CC | ||||
| 23.51 | April Tacey | Team 22 | ||||
| 23.19 | Neil Holden | Lutterworth CCRT | ||||
| 24.03 | Matt Mann | Hinckley CRC | ||||
| 24.06 | Gary Quittenton | Stoney Stanton VC | ||||
| 24.08 | Steve Briance | Leicester Forest CC | ||||
| 24.09 | John Quimby | Coalville Wheelers | ||||
| 24.17 | Tom Payne | MI Racing | ||||
| 24.18 | Gary Smith | Coventry RC | ||||
| 24.41 | Simon Askham | Leicester Forest CC | ||||
| 24.49 | Wayne Hughes | Hinckley CRC | ||||
| 24.56 | Peter Fitzpatrick | Coalville Tri Club | ||||
| 24.57 | Max Silifant | Welland Valley CC | ||||
| 25.25 | Steve Noel | Hinckley CRC | ||||
| 25.35 | Peter Hobbs | Hinckley CRC | ||||
| 25.45 | Helen Talbot | Welland Valley CC | ||||
| 25.49 | Andrew Downes | Nuneaton Tri Club | ||||
| 25.59 | Derek Lawlor | Hinckley CRC | ||||
| 26.03 | Pete Kenney | Unattached | ||||
| 26.20 | Christine Johnson | Hinckley CRC | ||||
| 26.29 | Brian Wills | Hinckley CRC | ||||
| 26.35 | Lewis Gardner | Stoney Stanton VC | ||||
| 26.37 | Rod Weston | Race Hub | ||||
| 26.40 | Lidsay Newman | MI Racing | ||||
| 26.47 | Emma Hill | Hinckley CRC | ||||
| 26.50 | Simon Ward | Welland Valley CC | ||||
| 27.10 | Mark Ashby | Hinckley CRC | ||||
| 27.18 | Jimmy Dewis | Nuneaton Tri Club | ||||
| 27.50 | Tony Davis | Hinckley CRC | ||||
| 28.11 | Eleanor Mather | Hinckley CRC | ||||
| 28.13 | Mark Bingley | Hinckley CRC | ||||
| 28.53 | Andy Kenney | Unattached | ||||
| 29.11 | Jenny Martin | Tri Geeks | ||||
| 29.13 | Helen Gibbs | Hinckley CRC | ||||
| 29.20 | Michael Beeston | Hinckley CRC | 1st ride | |||
| 29.42 | Linda Whitelegg | 1485 Tri Club | ||||
| 29.43 | Stephanie White | Titan Tri Club | ||||
| 31.15 | Kathy O’Brien | Nuneaton Tri Club | ||||
| 31.19 | Michelle Kenney | Nuneaton Tri Club | ||||
| 32.05 | Seb Rushin | Hinckley CRC | ||||
| 32.25 | Zoe Brown | Nuneaton Tri Club | ||||
| 35.00 | Karen Lawlor | Hinckley CRC |
