Boxing day 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 25.07 | Mike Wheeler | Coventry Triathletes | K41/10 | ||
26.51 | Tom Payne | MI Racing | ||||
27.33 | Mick Wills | Lutterworth CCRT | ||||
28.10 | Simon Law | Race Rapid | ||||
29.21 | Steve Rogers | 57 | Hinckley CRC | |||
31.20 | Brian Jones | Horsham Cycling Club | ||||
31.56 | Steve Robinson | 1485 Tri Club | ||||
33.35 | John Stretton | 54 | Hinckley CRC |
3rd September 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 21.03 | Robert Gibbons | Race Rapid | K41/10 | ||
21.28 | Carl Shaw | Race Hub | ||||
21.36 | Simon Law | Race Rapid | ||||
21.48 | Dave Elliott | Rugby RCC | ||||
22.31 | Richard Saqladi | Team Bottrill | ||||
22.39 | Simon Price | Para-T | ||||
22.41 | Matt Plews | Welland Valley CC | ||||
22.58 | Ed Tarelli | Race Hub | ||||
22.59 | Jeff farmer | 54 | Hinckley CRC | |||
23.06 | Colin Parkinson | South Western RC | ||||
23.27 | Matt Mann | 44 | Hinckley CRC | |||
24.23 | Jamie Green | Keep The Beat | ||||
25.04 | Marc Stait | 1485 Tri | ||||
25.30 | Ian Jackson | Rugby RCC | ||||
25.35 | Linda Hubbard | Welland valley CC | ||||
25.38 | Angus Gordon | Rugby RCC | ||||
25.46 | Claire Davies | 42 | Hinckley CRC | |||
26.02 | Tom Swain | Rugby Tri | ||||
26.05 | Leon Wormleighton | 60 | Hinckley CRC | PB | ||
26.16 | Emma Hill | Blackline | ||||
26.22 | John Parkes | 67 | Hinckley CRC | |||
26.23 | Keith Hirons | Rugby RCC | ||||
27.01 | Steve Langford | Race Hub | ||||
27.10 | Simon Ward | Welland Valley CC | ||||
29.08 | John Davidson | Welland Valley CC | ||||
29.12 | John Stretton | 53 | Hinckley CRC | PB | ||
31.11 | Simon Haywood & Gillian Surr | 51 & 41 | Hinckley CRC | 2-up TTT |
27th August 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 21.55 | Simon Law | Race Rapid | K41/10 | ||
22.28 | Matt Plews | Welland Valley CC | PB | |||
23.04 | Simon Price | Para-T | ||||
23.47 | Matt Mann | 44 | Hinckley CRC | |||
23.59 | Stuart Hughes | 42 | Hinckley CRC | PB | ||
25.46 | Angus Gordon | Rugby RCC | ||||
26.01 | Oliver Searle | 15 | Hinckley CRC | PB | ||
26.06 | Emma Hill | Blackline | ||||
26.08 | John Davis | Unattached | PB | |||
26.09 | Leon Wormleighton | 60 | Hinckley CRC | |||
26.37 | Steve Langford | Race Hub | ||||
26.46 | John Parkes | 67 | Hinckley CRC | |||
29.14 | John Stretton | 53 | Hinckley CRC | |||
30.46 | Bob Symons | PDQ |
20th August 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 20.08 | Dave Mead | Race Rapid | K41/10 | ||
20.44 | Alex Pritchard | Aerolab Wordwheelz | ||||
20.54 | Robert Gibbons | Race Rapid | ||||
22.16 | Ed Tarelli | Race Hub | ||||
22.39 | Matt Plews | Welland Valley CC | ||||
22.50 | Jeff Farmer | 54 | Hinckley CRC | PB | ||
23.02 | Simon Price | Para-T | ||||
23.14 | Michael Wills | Lutterworth CCRT | ||||
24.34 | John Quimby | Coalville Wheelers | ||||
24.38 | Rich Searle | 48 | Hinckley CRC | |||
24.52 | Nathan Bonhan | 41 | Hinckley CRC | |||
25.30 | Jamie Green | Keep The Beat | ||||
26.22 | John Parkes | 67 | Hinckley CRC | |||
26.31 | Steve Langford | Race Hub | ||||
27.04 | Grant Warwick | Lutterworth CCRT | ||||
27.10 | Rich Mercer | Rugby Tri | PB | |||
27.33 | Simon Ward | Welland Valley CC | ||||
29.18 | John Stretton | 53 | Hinckley CRC | |||
30.46 | Bob Symons | PDQ |
13th August 2019
Cancelled due to roadworks |
6th August 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 20.58 | Robert Gibbons | Race Rapid | K41/10 | ||
21.04 | Luke Frost | Leicester Forest CC | ||||
22.16 | Simon Law | Race Rapid | ||||
22.42 | Matt Plews | Welland Valley Cc | ||||
22.47 | Ed Watson | Ratae RC | ||||
23.16 | David Warren | Keep The Beat | ||||
23.17 | Colin Parkinson | South Western RC | ||||
23.43 | Jeff Farmer | 54 | Hinckley CRC | |||
23.43 | Matt Mann | 44 | Hinckley CRC | |||
25.01 | Iain Garnell | Velostar | ||||
25.17 | Rich Searle | 48 | Hinckley CRC | |||
25.51 | Alan Morris | 58 | Hinckley CRC | |||
26.28 | Neil Bacon | 1485 Tri | ||||
26.47 | Oliver Searle | 15 | Hinckley CRC | PB | ||
27.15 | Grant Warwick | Lutterworth CCRT | ||||
29.34 | John Stretton | 53 | Hinckley CRC | PB (1st ride) | ||
29.54 | Stephanie White | Nuneaton Tri Club | PB | |||
30.11 | Bob Symons | PDQ | ||||
30.38 | Emma Hill | Blackline |
30th July 2019
Cancelled due to roadworks |
23rd July 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 20.54 | Dave Mead | 43 | Race Rapid | K41/10 | |
21.25 | Robert Gibbons | 46 | Race Rapid | |||
22.26 | Alan Nicholson | 40 | Race Hub | |||
23.23 | Colin Parkinson | 57 | South Western RC | |||
23.42 | Ian Rosewarne | 51 | Leicestershire RC | |||
23.48 | Michael Wills | 60 | Lutterworth CCRT | |||
23.52 | Matt Mann | 44 | Hinckley CRC | |||
23.53 | Jeff Farmer | 54 | Hinckley CRC | |||
25.20 | Jack Bosence | 15 | Welland Valley CC | |||
25.27 | Steve Rogers | 57 | Hinckley CRC | |||
25.32 | Gary Quittenton | 47 | Stoney Stanton VC | |||
25.39 | Rich Searle | 48 | Hinckley CRC | |||
25.41 | Gary Ison | 54 | Melton Olympic CC | |||
26.04 | Claire Davies | 41 | Hinckley CRC | |||
26.23 | John Parkes | 67 | Hinckley CRC | |||
27.06 | Grant Warwick | 73 | Lutterworth CCRT | |||
28.09 | Oliver Searle | 15 | Hinckley CRC | |||
28.51 | Andy Kenney | 44 | Unattached | |||
27.05 | Tom Dixon | 14 | Welland Valley CC | |||
27.17 | Leon Wormleighton | 60 | Hinckley CRC | |||
27.48 | Emma Hill | ? | Blackline | |||
28.35 | Neil Griffiths | 41 | Phoenix Velo | |||
31.20 | Bob Symons | 64 | PDQ | |||
DNF | Alex Bruce | 25 | Speedhub | Helped fellow rider | ||
DNF | Derek Lawlor | 59 | Hinckley CRC | Puncture | ||
DNF | Dave Needham | 55 | Stoney Stanton VC | |||
DNS | James Ison | 28 | Melton Olympic CC | Puncture |
16th July 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 21.34 | Tim Hood | Team Bottrill | K41/10 | CPB | |
21.57 | Harrison Tacey | Leicestershire RC | PB | |||
22.45 | Colin Parkinson | South Western RC | ||||
23.23 | Dean Tacey | Leicestershire RC | ||||
23.55 | Jeff Farmer | 54 | Hinckley CRC | PB | ||
24.03 | Steve Briance | Leicester Forest CC | ||||
24.18 | Matt Mann | 44 | Hinckley CRC | |||
24.30 | Rich Searle | 48 | Hinckley CRC | |||
24.57 | Rob Warrington | Speedhub | PB | |||
24.58 | Richard Jinks | Unattached | PB | |||
25.09 | Gary Quittenton | Stoney Stanton VC | ||||
25.19 | Jack Bosence | Welland Valley CC | ||||
25.29 | Andy Melvin | Stoney Stanton VC | PB | |||
26.03 | John Parkes | 66 | Hinckley CRC | |||
26.05 | Emma Hill | Blackline | PB | |||
26.12 | Pete Kenney | Unattached | ||||
26.13 | Dave Needham | Stoney Stanton VC | ||||
26.24 | Grant Warwick | Lutterworth CCRT | ||||
26.25 | Matt Finch | Leicester Forest CC | CPB | |||
26.36 | Derek Lawlor | 59 | Hinckley CRC | |||
27.26 | Oliver Searle | 15 | Hinckley CRC | PB | ||
28.01 | Blake Marvin | Unattached | CPB | |||
29.01 | Andrew Kenney | Unattached | ||||
DNS | Simon Haywood | 51 | Hinckley CRC | |||
DNS | Gillian Surr | 41 | Hinckley CRC |
9th July 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 22.50 | April Tacey | Brother UK/Fusion RT | K41/10 | ||
23.13 | Colin Parkinson | South Western RC | ||||
23.32 | Mick Wills | Lutterworth CCRT | ||||
23.39 | Ian Rosewarne | Leicestershire RC | ||||
23.54 | Dean Tacey | Leicestershire RC | ||||
24.07 | Chris Spray | Ratae RC | ||||
24.12 | Matt Mann | 44 | Hinckley CRC | |||
24.25 | John Quimby | Coalville Wheelers CC | ||||
24.32 | Stuart Hughes | 42 | Hinckley CRC | |||
25.02 | Steve Rogers | 57 | Hinckley CRC | |||
25.05 | Jamie Green | Keep the Beat CC | ||||
25.38 | Jez Page | Ambleside Velo | ||||
25.41 | Glenn Middleton | Ambleside Velo | ||||
25.44 | Jack Bosence | Welland Valley CC | ||||
25.46 | Steve Taylor | Speedhub | ||||
26.01 | Rich Searle | 48 | Hinckley CRC | |||
26.23 | Pete Kenney | Unattached | ||||
26.53 | Emma Hill | Blackline | ||||
26.45 | John Parkes | 66 | Hinckley CRC | |||
27.03 | Grant Warwick | Lutterworth CCRT | ||||
27.03 | Rod Weston | Race Hub | ||||
27.04 | Leon Wormleighton | 60 | Hinckley CRC | |||
27.10 | Tom Haywood | Rugby 2 Wheelers | PB | |||
27.14 | Neil Evans | 56 | Hinckley CRC | |||
27.26 | Tom Dixon | Welland Valley CC | ||||
27.44 | Oliver Searle | 15 | Hinckley CRC | PB | ||
29.36 | Adam Taylor | Speedhub | ||||
DNF | Carl Shaw | Race Hub | ||||
DNS | Simon Law | Race Rapid |
2nd July 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 20.08 | David Mead | Race Rapid | K41/10 | ||
21.50 | Robert Gibbons | Race Rapid | ||||
23.24 | Ian Rosewarne | Leicestershire RC | ||||
23.28 | Dave Warren | Keep the Beat CC | ||||
23.33 | Ben Mackinson | Apache Brave Racing | ||||
24.10 | Anthony Jackson | Runcorn CC | ||||
24.11 | Steve Briance | Leicester Forest CC | ||||
24.15 | Jeff Farmer | 54 | Hinckley CRC | Fixed wheel (PB) | ||
25.52 | Simon Gilby | Stoney Stanton VC | ||||
25.59 | Claire Davies | 41 | Hinckley CRC | |||
26.34 | John Davies | Unattached | ||||
26.54 | John Parkes | 66 | Hinckley CRC | |||
26.59 | Rod Weston | Race Hub | PB | |||
29.56 | Stephanie White | Nuneaton Tri Club | PB | |||
30.11 | Adam Taylor | Speedhub | ||||
31.24 | Simon Haywood & Gillian Surr | 51 & 41 | Hinckley CRC & Nuneaton Tri Club | 2-up TTT (PB) | ||
31.42 | Charles Crees | Ambleside Velo | ||||
DNS | Steve Taylor | Speedhub | ||||
DNS | Grant Warwick | Lutterworth CCRT |
25th June 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 21.33 | Robert Gibbons | Race Rapid | K41/10 | ||
22.36 | Simon Law | Race Rapid | ||||
23.15 | Dave Warren | Keep the Beat CC | ||||
23.42 | Colin Parkinson | South Western RC | ||||
24.15 | Stuart Hughes | 42 | Hinckley CRC | PB | ||
24.38 | Andy Shepherd | Backyard Bike Shop | ||||
25.24 | Mick Wills | Lutterworth CCRT | ||||
25.25 | Steve Rogers | 57 | Hinckley CRC | |||
25.44 | Steve Taylor | Speedhub | ||||
26.58 | John Parkes | 66 | Hinckley CRC | |||
26.59 | Claire Davies | 41 | Hinckley CRC | |||
27.51 | Leon Wormleighton | 59 | Hinckley CRC | |||
28.36 | Oliver Searle | 15 | Hinckley CRC | PB | ||
32.59 | Simon Haywood & Gillian Surr | 51 & 41 | Hinckley CRC & Nuneaton Tri Club | 2-up TTT |
18th June 2019
Cancelled due to adverse weather conditions |
11th June 2019
Cancelled due to adverse weather conditions |
4th June 2019
Cancelled due to adverse weather conditions |
28th May 2019
Distance | Time | Name | Age | Club | Course | Comments |
22.15 | Matt Miller | Team Bottrill | ||||
22.43 | April Tacey | Brother UK/Fusion RT | ||||
22.45 | Ed Watson | Ratae RC | ||||
23.33 | Mark Shepherd | Sportstest | ||||
24.19 | Rob Kilsby | Mark White Coaching | ||||
24.27 | Matt Mann | Hinckley CRC | ||||
24.41 | Steve Briance | Leicester Forest CC | ||||
24.57 | Jeff Farmer | Hinckley CRC | Fixed wheel | |||
25.25 | Rich Searle | Hinckley CRC | ||||
25.33 | Marc Stait | 1485 Tri | ||||
25.57 | Neil Sorrell | 1485 Tri | ||||
25.57 | Alan Morris | Hinckley CRC | ||||
25.58 | Dave Turner | Stoney Stanton VC | ||||
26.16 | Pete Kenney | Unattached | ||||
26.18 | Dave Needham | Stoney Stanton VC | ||||
26.26 | Jack Bosence | Welland Valley CC | ||||
26.50 | John Parkes | Hinckley CRC | ||||
27.00 | Derek Lawlor | Hinckley CRC | ||||
27.15 | Steve Langford | Race Hub | ||||
27.28 | Neil Evans | Unattached | ||||
27.33 | John Davies | Unattached | ||||
27.49 | Simon Blay | Apollo Racing | ||||
28.05 | Lucinda Springett | Stoney Stanton VC | ||||
28.46 | Andy Kenney | Unattached | ||||
29.07 | Oliver Searle | Hinckley CRC | ||||
30.46 | Stephanie White | Nuneaton Tri Club | ||||
32.11 | John Davidson | Welland Valley CC | ||||
34.11 | Jill Morris | Hinckley CRC |
21st May 2019
Distance | Time | Name | Age | Club | Course | Comments |
20.18 | Leon Wright | Race Hub | ||||
21.10 | Robert Gibbons | Race Rapid | ||||
21.50 | Matthew Miller | Team Bottrill | ||||
21.55 | Alan Nicolson | Race Hub | ||||
22.30 | Simon Law | Race Rapid | ||||
23.00 | Mick Wills | Lutterworth CCRT | ||||
23.30 | April Tacey | Brother UK/Fusion RT | ||||
23.34 | Steve Loraine | Team Swift | ||||
23.44 | Chris Spray | Ratae RC | ||||
23.45 | Dean Tacey | Leicestershire RC | ||||
24.02 | Colin Parkinson | South Western RC | ||||
24.07 | Anthony Jackson | Runcorn CC | ||||
24.13 | Matt Mann | 44 | Hinckley CRC | |||
24.28 | Stuart Hughes | 42 | Hinckley CRC | PB | ||
25.05 | Steve Briance | Leicester Forest CC | ||||
25.14 | Gary Quittenton | Stoney Stanton VC | ||||
25.28 | Wayne Hughes | 71 | Hinckley CRC | |||
25.31 | Simon Gilby | Stoney Stanton VC | ||||
25.31 | Thomas Ison | 29 | Hinckley CRC | |||
25.37 | Rob Werrington | Speedhub | ||||
25.50 | Jez Page | Ambleside Velo | ||||
26.10 | Claire Davies | 41 | Hinckley CRC | |||
26.06 | Jack Bosence | Welland Valley CC | Juv 15/PB | |||
26.07 | Paul Hirons | Stoney Stanton VC | PB | |||
26.07 | James Lacey | Coventry RC | ||||
26.24 | Dave Needham | Stoney Stanton VC | ||||
26.38 | Andy Melvin | Stoney Stanton VC | ||||
26.52 | Derek Lawlor | 58 | Hinckley CRC | |||
26.55 | Alan Morris | 58 | Hinckley CRC | |||
27.12 | Emma Hill | Blackline | ||||
27.20 | Grant Warwick | Lutterworth CCRT | ||||
27.23 | John Parkes | 66 | Hinckley CRC | |||
27.48 | Rod Weston | Race Hub | ||||
34.27 | Jill Morris | 58 | Hinckley CRC | |||
DNS | Chris Harvey | 51 | Hinckley CRC | |||
DNS | Neil Bacon | 1485 Tri |
14th May 2019
Distance | Time | Name | Age | Club | Course | Comment |
10 miles | 21.38 | Robert Gibbons | Team Klincutapparel.com | K41/10 | ||
21.48 | Dave Elliott | Rugby RCC | PB | |||
21.56 | Alan Nicolson | Race Hub | PB | |||
22.18 | Ed Tarelli | Race Hub | ||||
24.05 | Colin Parkinson | South Western RC | ||||
24.08 | Matt Mann | 44 | Hinckley CRC | |||
24.23 | Tommy Burston | Race Hub | PB | |||
24.32 | Reed Partridge | Ambion RT | ||||
24.39 | Stuart Hughes | 42 | Hinckley CRC | PB | ||
24.47 | Gary Quittenton | Stoney Stanton VC | ||||
24.53 | Mick Wills | Lutterworth CCRT | ||||
25.08 | Jeff Farmer | 53 | Hinckley CRC | Fixed wheel | ||
25.37 | Steve Rogers | 57 | Hinckley CRC | |||
25.57 | Thomas Ison | 29 | Hinckley CRC | |||
25.80(?) | Guy Bicknell | Coventry Tri | (Time keeper notes checked and state 25.80 ?) | |||
26.26 | Stu Liggins | EvoVelo Racing | ||||
26.32 | James Lacey | Coventry RC | ||||
26.36 | Claire Davies | 41 | Hinckley CRC | |||
26.41 | Andy Melvin | Stoney Stanton VC | ||||
26.42 | Neil Bacon | 1485 Tri | ||||
26.58 | Simon Gilby | Stoney Stanton VC | ||||
26.59 | Paul Hirons | Stoney Stanton VC | PB | |||
27.00 | Andy Downes | Nuneaton Tri Club | ||||
27.02 | Emma Hill | Blackline | ||||
27.12 | Steve Briance | Leicester Forest CC | ||||
27.31 | Derek Lawlor | 58 | Hinckley CRC | |||
27.38 | John Parkes | 66 | Hinckley CRC | |||
27.59 | Brian Wills | 70 | Hinckley CRC | |||
28.34 | Leon Wormleighton | 58 | Hinckley CRC | |||
29.05 | Tony Synnott | Coventry Tri | ||||
30.18 | Zoe Brown | Nuneaton Tri Club | ||||
32.03 | Elaine Synott | Coventry Tri | ||||
DNF | Wayne Hughes | 71 | Hinckley CRC | |||
DNS | Alan Parfrey | Phoenix Velo |
7th May 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 21.17 | James Ison | Melton Olympic CC | K41/10 | ||
21.35 | Robert Gibbons | Team Klincutapparel.com | ||||
22.15 | Alan Nicolson | Race Hub | ||||
22.22 | Ed Tarelli | Race Hub | ||||
22.38 | April Tacey | Brother UK/Fusion RT | CPB | |||
22.49 | Richard Saqladi | Team Bottrill | ||||
23.12 | Dean Tacey | Leicestershire RC | ||||
24.05 | Matt Mann | 44 | Hinckley CRC | |||
24.49 | Darren Williams | Speedhub | ||||
24.51 | Gary Ison | Melton Olympic CC | ||||
24.59 | Gary Quittenton | Stoney Stanton VC | ||||
25.12 | Steve Rogers | 57 | Hinckley CRC | |||
25.20 | Jez Page | Ambleside Velo | ||||
25.34 | Thomas Ison | 29 | Hinckley CRC | |||
25.53 | Andy Melvin | Stoney Stanton VC | PB | |||
26.16 | Tom Swain | Rugby Tri | ||||
26.20 | Dave Needham | Stoney Stanton VC | ||||
26.30 | Claire Davies | 41 | Hinckley CRC | |||
26.37 | Jack Bosence | Welland Valley CC | Juv 15 | |||
26.53 | Neil Evans | Unattached | ||||
27.00 | Steve Briance | Leicester Forest CC | ||||
27.23 | John Parkes | 66 | Hinckley CRC | |||
27.40 | Helen Talbot | Welland Valley CC | ||||
28.51 | Brian Wills | 70 | Hinckley CRC |
30th April 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 21.07 | Thomas Key | Leicester Forest CC | K41/10 | ||
21.34 | Robert Gibbons | Team Klincutapparel.com | ||||
22.00 | Mark Bottrill | Team Bottrill | ||||
22.04 | Simon Law | Team Klincutapparel.com | ||||
22.04 | Alan Nicholson | Race Hub | ||||
22.17 | Ed Tarelli | Race Hub | ||||
23.02 | Callum Foster | Ratae RC | ||||
23.02 | Ed Watson | Ratae RC | ||||
23.21 | Alex Bruce | Team Klincutapparel.com | ||||
24.22 | Anthony Jackson | Runcorn CC | ||||
24.27 | Matt Mann | 44 | Hinckley CRC | |||
25.06 | Stuart Hughes | 42 | Hinckley CRC | |||
25.31 | Steve Taylor | Speedhub | ||||
25.34 | Gary Quittenton | Stoney Stanton VC | ||||
26.10 | Andy Melvin | Stoney Stanton VC | ||||
26.11 | Thomas Ison | 29 | Hinckley CRC | |||
26.32 | Claire Davies | 41 | Hinckley CRC | |||
26.56 | Kingsley Molyneux | Stoney Stanton VC | Jun 17 | |||
26.59 | Brian Wills | 70 | Hinckley CRC | |||
27.08 | Andy Downes | Nuneaton Tri Club | ||||
27.47 | Chris Harvey | 51 | Hinckley CRC | |||
27.59 | Lewis Gardner | Stoney Stanton VC | Juv/Jun 16 | |||
28.09 | Nick Moore | 39 | Hinckley CRC | |||
28.42 | Emma Hill | Blackline | ||||
28.56 | Jack Bosence | Welland Valley CC | Juv 15 | |||
29.48 | Zoe Brown | Nuneaton Tri Club | PB | |||
29.55 | Andy Cassie | Ratae RC |
23rd April 2019
Cancelled due to roadworks |
16th April 2019
Cancelled due to roadworks |
9th April 2019
Distance | Time | Name | Age | Club | Course | Comments |
10 miles | 21.19 | Carl Shaw | Race Hub | K41/10 | ||
21.28 | Robert Gibbons | Team Klincutapparel.com | ||||
22.42 | Simon Law | Team Klincutapparel.com | ||||
23.03 | Ed Tarelli | Race Hub | ||||
23.14 | April Tacey | Brother UK/Fusion RT | ||||
23.18 | Ashley Roue | Lutterworth CCRT | ||||
24.12 | Dean Tacey | Leicestershire RC | ||||
24.24 | Rod McGowan | Lutterworth CCRT | ||||
24.30 | Dave Warren | Keep the Beat CC | ||||
24.38 | Mike Wood | RAF CC | ||||
25.08 | Stuart Hughes | 42 | Hinckley CRC | |||
25.22 | James Middleton | Leicester Tri Club | ||||
25.46 | Gary Quittenton | Stoney Stanton VC | ||||
26.03 | Thomas Ison | 29 | Hinckley CRC | |||
26.17 | Jez Page | Ambleside Velo | ||||
27.14 | David Turner | Stoney Stanton VC | ||||
27.26 | Robin Townsend | Stoney Stanton VC | ||||
27.31 | Steve Langford | Race Hub | ||||
28.59 | Lucinda Springett | Stoney Stanton VC | ||||
29.35 | Rob Jefford Snr | 64 | Hinckley CRC | |||
29.43 | Dan Cannell | Unattached | ||||
29.50 | Jack Bosence | Welland Valley CC | Juv 15 | |||
30.10 | Tony Davies | 60 | Hinckley CRC | |||
36.31 | Leanne Sims | Phoenix Velo | ||||
38.09 | George Hunt | Unattached | Juv 14 | |||
DNF | Melissa Haselden | Phoenix Velo |